R&D spending in Cataluña
Research and development spending in Cataluña was 1.82% of regional GDP in 2024.
Cataluña, 2024
1.82%
Change from 2023
−0.07percentage points
Spain, 2024
1.50%
R&D spending in Cataluña over time
View
Cataluña
Spain
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of regional GDP. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Cataluña | Spain |
|---|---|---|
| 2024 | 1.82% | 1.50% |
| 2023 | 1.89% | 1.49% |
| 2022 | 1.87% | 1.40% |
| 2021 | 1.78% | 1.40% |
| 2020 | 1.70% | 1.40% |
| 2019 | 1.51% | 1.24% |
| 2018 | 1.53% | 1.23% |
| 2017 | 1.48% | 1.20% |
| 2016 | 1.46% | 1.18% |
| 2015 | 1.52% | 1.21% |
| 2014 | 1.50% | 1.23% |
| 2013 | 1.54% | 1.27% |
| 2012 | 1.55% | 1.29% |
| 2011 | 1.56% | 1.33% |
| 2010 | 1.60% | 1.35% |
| 2009 | 1.64% | 1.36% |
| 2008 | 1.58% | 1.32% |
| 2007 | 1.44% | 1.24% |
| 2006 | 1.38% | 1.18% |
| 2005 | 1.32% | 1.10% |
| 2004 | 1.30% | 1.04% |
| 2003 | 1.24% | 1.02% |
| 2002 | 1.15% | 0.96% |
| 2001 | 1.01% | 0.89% |
| 2000 | 1.03% | 0.88% |
A dash means no value was published for that period.
In short
- That is a change of −0.07 percentage points from 1.89% in 2023.
- Since 2014, when it was 1.50%, the figure has changed by +0.32 percentage points.
- The figure for Spain in 2024 was 1.50%.