GDP per person, PPS in Berlin
GDP per inhabitant in Berlin was 50,600 PPS per person in 2024. The value for 2024 is the highest in the series, which starts in 2000.
The latest value carries the source flag “Provisional”.
Berlin, 2024
50,600p (Provisional)
Change from 2023
+3.9%
Germany, 2024
46,400 PPS per personp (Provisional)
Position in 2024
35th of 276
GDP per person, PPS in Berlin over time
View
Berlin
Germany
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
PPS per inhabitant. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Berlin | Germany |
|---|---|---|
| 2024 | 50,600 PPS per personp (provisional) | 46,400 PPS per personp (provisional) |
| 2023 | 48,700 PPS per personp (provisional) | 45,100 PPS per personp (provisional) |
| 2022 | 46,400 PPS per personp (provisional) | 43,300 PPS per personp (provisional) |
| 2021 | 43,500 PPS per personp (provisional) | 40,500 PPS per person |
| 2020 | 40,400 PPS per person | 38,000 PPS per person |
| 2019 | 40,600 PPS per person | 39,000 PPS per person |
| 2018 | 39,600 PPS per person | 38,500 PPS per person |
| 2017 | 37,800 PPS per person | 37,500 PPS per person |
| 2016 | 36,000 PPS per person | 36,000 PPS per person |
| 2015 | 34,600 PPS per person | 35,100 PPS per person |
| 2014 | 33,400 PPS per person | 34,400 PPS per person |
| 2013 | 32,000 PPS per person | 33,200 PPS per person |
| 2012 | 31,500 PPS per person | 32,700 PPS per person |
| 2011 | 31,600 PPS per person | 32,300 PPS per person |
| 2010 | 30,200 PPS per person | 30,600 PPS per person |
| 2009 | 28,900 PPS per person | 28,900 PPS per person |
| 2008 | 29,200 PPS per person | 30,300 PPS per person |
| 2007 | 27,900 PPS per person | 29,600 PPS per person |
| 2006 | 26,600 PPS per person | 28,000 PPS per person |
| 2005 | 25,600 PPS per person | 26,800 PPS per person |
| 2004 | 24,800 PPS per person | 26,300 PPS per person |
| 2003 | 24,200 PPS per person | 25,200 PPS per person |
| 2002 | 23,800 PPS per person | 24,500 PPS per person |
| 2001 | 23,600 PPS per person | 24,000 PPS per person |
| 2000 | 23,000 PPS per person | 23,000 PPS per person |
Flags: p provisional . A dash means no value was published.
In short
- That is a change of +3.9% from 48,700 PPS per person in 2023.
- Since 2014, when it was 33,400 PPS per person, the figure has changed by +51.5%.
- Among the 276 regions with data for 2024, Berlin has the 35th highest value.
- The figure for Germany in 2024 was 46,400 PPS per person.