Population in Algarve
Algarve had 492,747 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Algarve, 2025
492,747
Change from 2024
+1.8%
Portugal, 2025
10,749,635 people
Position in 2025
262nd of 295
Population in Algarve over time
View
Algarve
Portugal
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Algarve | Portugal |
|---|---|---|
| 2025 | 492,747 people | 10,749,635 people |
| 2024 | 484,122 people | 10,639,726 people |
| 2023 | 478,618 people | 10,516,621 people |
| 2022 | 469,983 people | 10,421,117 people |
| 2021 | 469,892 people | 10,394,297 people |
| 2020 | 465,610 people | 10,375,395 people |
| 2019 | 459,597 people | 10,333,496 people |
| 2018 | 456,113 people | 10,335,770 people |
| 2017 | 453,300 people | 10,344,478 people |
| 2016 | 451,679 people | 10,368,554 people |
| 2015 | 449,965 people | 10,395,121 people |
| 2014 | 449,952 people | 10,444,092 people |
| 2013 | 451,078 people | 10,503,889 people |
| 2012 | 452,321 people | 10,558,950 people |
| 2011 | 451,304 peopleb (break in time series) | 10,572,721 people |
| 2010 | 445,824 people | 10,573,479 people |
| 2009 | 440,088 people | 10,563,014 people |
| 2008 | 434,556 people | 10,553,339 people |
| 2007 | 428,798 people | 10,532,588 people |
| 2006 | 423,539 people | 10,511,988 people |
| 2005 | 418,530 people | 10,494,672 people |
| 2004 | 413,611 people | 10,473,050 people |
| 2003 | 408,029 people | 10,444,592 people |
| 2002 | 400,937 people | 10,394,669 people |
| 2001 | 393,142 people | 10,330,774 people |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +1.8% from 484,122 people in 2024.
- Since 2015, when it was 449,965 people, the figure has changed by +9.5%.
- Among the 295 regions with data for 2025, Algarve has the 262nd highest value.
- The figure for Portugal in 2025 was 10,749,635 people.