Total waste generated per person by country, 2024
All waste generated by economic activities and households, hazardous and non-hazardous, including mineral waste from construction and mining, divided by population. Reported every two years.
35 places ranked for 2024. Highest: Serbia (32,159 kg per person). Lowest: North Macedonia (658 kg per person). The median is 4,146 kg per person.
Highest 10
- 1. Serbia 32,159 kg per person
- 2. Bosnia and Herzegovina 23,187 kg per person
- 3. Finland 21,774 kg per person
- 4. Sweden 17,174 kg per person
- 5. Bulgaria 14,324 kg per person
- 6. Luxembourg 12,165 kg per person
- 7. Estonia 10,239 kg per person
- 8. Liechtenstein 9,915 kg per person
- 9. Austria 7,186 kg per person
- 10. Malta 5,968 kg per person
Lowest 10
- 35. North Macedonia 658 kg per person
- 34. Türkiye 1,419 kg per person
- 33. Latvia 1,670 kg per person
- 32. Portugal 1,891 kg per person
- 31. Montenegro 1,950 kg per person
- 30. Croatia 2,015 kg per person
- 29. Lithuania 2,162 kg per person
- 28. Slovakia 2,336 kg per person
- 27. Norway 2,368 kg per person
- 26. Spain 2,457 kg per person
The chart loads when you scroll to it.
Source: Eurostat.
In short
- Among the 35 countries with a value for 2024, the highest is Serbia (32,159 kg per person) and the lowest North Macedonia (658 kg per person).
- Half of the countries are above 4,146 kg per person and half below.
- The figure for the European Union in 2024 was 4,872 kg per person.
Full ranking
| # | Country | Value | Period | Relative size |
|---|---|---|---|---|
| 1 | Serbia | 32,159 kg per person | 2024 | |
| 2 | Bosnia and Herzegovina | 23,187 kg per person | 2024 | |
| 3 | Finland | 21,774 kg per person | 2024 | |
| 4 | Sweden | 17,174 kg per person | 2024 | |
| 5 | Bulgaria | 14,324 kg per person | 2024 | |
| 6 | Luxembourg | 12,165 kg per person | 2024 | |
| 7 | Estonia | 10,239 kg per person | 2024 | |
| 8 | Liechtenstein | 9,915 kg per person | 2024 | |
| 9 | Austria | 7,186 kg per person | 2024 | |
| 10 | Malta | 5,968 kg per person | 2024 | |
| 11 | Ukraine | 5,920 kg per persondi (definition differs (see metadata), value imputed by Eurostat or other receiving agencies) | 2024 | |
| 12 | Belgium | 5,909 kg per person | 2024 | |
| 13 | Netherlands | 5,847 kg per person | 2024 | |
| 14 | France | 4,869 kg per person | 2024 | |
| 15 | Slovenia | 4,747 kg per person | 2024 | |
| 16 | Poland | 4,551 kg per person | 2024 | |
| 17 | Germany | 4,185 kg per person | 2024 | |
| 18 | Cyprus | 4,146 kg per person | 2024 | |
| 19 | Denmark | 3,803 kg per person | 2024 | |
| 20 | Czechia | 3,690 kg per person | 2024 | |
| 21 | Italy | 3,408 kg per person | 2024 | |
| 22 | Ireland | 3,101 kg per person | 2024 | |
| 23 | Greece | 2,894 kg per personp (provisional) | 2024 | |
| 24 | Iceland | 2,864 kg per person | 2024 | |
| 25 | Hungary | 2,692 kg per person | 2024 | |
| 26 | Spain | 2,457 kg per person | 2024 | |
| 27 | Norway | 2,368 kg per person | 2024 | |
| 28 | Slovakia | 2,336 kg per person | 2024 | |
| 29 | Lithuania | 2,162 kg per person | 2024 | |
| 30 | Croatia | 2,015 kg per person | 2024 | |
| 31 | Montenegro | 1,950 kg per person | 2024 | |
| 32 | Portugal | 1,891 kg per person | 2024 | |
| 33 | Latvia | 1,670 kg per person | 2024 | |
| 34 | Türkiye | 1,419 kg per person | 2024 | |
| 35 | North Macedonia | 658 kg per person | 2024 |
Places are ordered from the highest to the lowest value. Group medians on this site are the middle value of the members with data for the same year; they are not official aggregates.
How this ranking works
Every country is ranked on its value for 2024, the latest period that most countries have, so all values are for the same point in time. Countries without a value for 2024 are left out. Groups and aggregates such as the European Union are not ranked. Values are as published by Eurostat; the ranking is a plain ordering from the highest to the lowest value and says nothing about whether a high value is good or bad.
Earlier years: use the year selector above. Methodology · Coverage and freshness