Population estimates and projections in Viet Nam
Viet Nam had an estimated population of 100,352,192 on 1 July 2023. The value for 2023 is the highest in the series, which starts in 1950.
Viet Nam, 2023 (latest estimate)
100,352,192
Change from 2022
+0.7%
Projection for 2030
104,254,902 people
Projection for 2050
110,008,908 people
Projection for 2100
91,705,108 people
Position in 2023
16th of 216
Population estimates and projections in Viet Nam over time
View
Viet Nam
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Viet Nam |
|---|---|
| 2100 | 91,705,108 peoplef (Projection (medium variant)) |
| 2095 | 94,117,722 peoplef (Projection (medium variant)) |
| 2090 | 96,406,988 peoplef (Projection (medium variant)) |
| 2085 | 98,712,645 peoplef (Projection (medium variant)) |
| 2080 | 101,038,822 peoplef (Projection (medium variant)) |
| 2075 | 103,266,526 peoplef (Projection (medium variant)) |
| 2070 | 105,260,846 peoplef (Projection (medium variant)) |
| 2065 | 106,969,671 peoplef (Projection (medium variant)) |
| 2060 | 108,396,977 peoplef (Projection (medium variant)) |
| 2055 | 109,478,382 peoplef (Projection (medium variant)) |
| 2050 | 110,008,908 peoplef (Projection (medium variant)) |
| 2045 | 109,685,398 peoplef (Projection (medium variant)) |
| 2040 | 108,437,634 peoplef (Projection (medium variant)) |
| 2035 | 106,530,676 peoplef (Projection (medium variant)) |
| 2030 | 104,254,902 peoplef (Projection (medium variant)) |
| 2025 | 101,598,527 peoplef (Projection (medium variant)) |
| 2023 | 100,352,192 people |
| 2022 | 99,680,655 people |
| 2021 | 98,935,098 people |
| 2020 | 98,079,191 people |
| 2019 | 97,173,776 people |
| 2018 | 96,237,319 people |
| 2017 | 95,176,977 people |
| 2016 | 94,000,117 people |
| 2015 | 92,823,254 people |
| 2014 | 91,679,578 people |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of +0.7% from 99,680,655 people in 2022.
- Since 2013, when it was 90,573,104 people, the figure has changed by +10.8%.
- Among the 216 countries with data for 2023, Viet Nam has the 16th highest value.
More for Viet Nam
All statistics for Viet Nam
Median age estimates and projections
32.4 years
2023 · UN Population Division
Fertility rate estimates and projections
1.91 births per woman
2023 · UN Population Division
Population growth estimates and projections
0.64%
2023 · UN Population Division
Population
101,598,527 people
2025 · World Bank
Population growth
0.60%
2025 · World Bank
Population aged 65 and over
9.5%
2025 · World Bank