Rail passenger transport in Sweden
Rail passengers in Sweden travelled 13,897 million passenger-km in 2025. The value for 2025 is the highest since 2019.
Sweden, 2025
13,897
Change from 2024
+0.3%
European Union, 2023
429,575 million passenger-km
Position in 2025
11th of 32
Rail passenger transport in Sweden over time
View
Sweden
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Million passenger-kilometres. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Sweden | European Union |
|---|---|---|
| 2025 | 13,897 million passenger-km | not availablec (confidential) |
| 2024 | 13,861 million passenger-km | not availablec (confidential) |
| 2023 | 13,135 million passenger-km | 429,575 million passenger-km |
| 2022 | 12,729 million passenger-km | 386,741 million passenger-km |
| 2021 | 8,027 million passenger-km | 256,210 million passenger-km |
| 2020 | 8,129 million passenger-km | 221,836 million passenger-km |
| 2019 | 14,617 million passenger-km | 412,202 million passenger-km |
| 2018 | 13,547 million passenger-km | 399,024 million passenger-km |
| 2017 | 13,331 million passenger-km | not availablec (confidential) |
| 2016 | 12,800 million passenger-km | not availablec (confidential) |
| 2015 | 12,741 million passenger-km | not availablec (confidential) |
| 2014 | 12,121 million passenger-km | not availablec (confidential) |
| 2013 | 11,842 million passenger-km | not availablec (confidential) |
| 2012 | 11,792 million passenger-km | – |
| 2011 | 11,379 million passenger-km | 363,380 million passenger-km |
| 2010 | 11,155 million passenger-km | not availablec (confidential) |
| 2009 | 11,321 million passenger-km | not availablec (confidential) |
| 2008 | 11,146 million passenger-km | not availablec (confidential) |
| 2007 | 10,261 million passenger-km | 346,565 million passenger-km |
| 2006 | 9,617 million passenger-km | 342,179 million passenger-km |
| 2005 | 8,910 million passenger-km | – |
| 2004 | 8,634 million passenger-km | – |
Flags: c confidential . A dash means no value was published.
In short
- That is a change of +0.3% from 13,861 million passenger-km in 2024.
- Since 2015, when it was 12,741 million passenger-km, the figure has changed by +9.1%.
- Among the 32 countries with data for 2025, Sweden has the 11th highest value.
More for Sweden
All statistics for Sweden
Car share of passenger transport
80.7%e (Estimated)
2024 · Eurostat
Car ownership
475 per 1,000 people
2025 · Eurostat
Road traffic deaths
2.0 per 100,000 people
2024 · Eurostat
Road share of inland freight transport
69.7%
2024 · Eurostat
New zero-emission cars
36.4%
2025 · Eurostat
Road traffic deaths
3.1 per 100,000 people
2019 · World Bank