Population density in Sweden
Sweden had 26.0 people per km² in 2024. The value for 2024 is the highest in the series, which starts in 1961.
Sweden, 2024
26.0
Change from 2023
+0.3%
European Union, 2023
112.6 people per km²
Median of European Union (27 countries), 2024
111.2 people per km²
Position in 2024
178th of 214
Population density in Sweden over time
View
Sweden
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Sweden | European Union |
|---|---|---|
| 2024 | 26.0 people per km² | – |
| 2023 | 25.9 people per km² | 112.6 people per km² |
| 2022 | 25.7 people per km² | 112.1 people per km² |
| 2021 | 25.6 people per km² | 111.9 people per km² |
| 2020 | 25.4 people per km² | 112.1 people per km² |
| 2019 | 25.2 people per km² | 112.1 people per km² |
| 2018 | 25.0 people per km² | 111.8 people per km² |
| 2017 | 24.7 people per km² | 111.7 people per km² |
| 2016 | 24.4 people per km² | 111.5 people per km² |
| 2015 | 24.1 people per km² | 111.3 people per km² |
| 2014 | 23.8 people per km² | 111.0 people per km² |
| 2013 | 23.6 people per km² | 110.9 people per km² |
| 2012 | 23.4 people per km² | 110.9 people per km² |
| 2011 | 23.2 people per km² | 110.7 people per km² |
| 2010 | 23.0 people per km² | 110.9 people per km² |
| 2009 | 22.8 people per km² | 110.8 people per km² |
| 2008 | 22.6 people per km² | 110.5 people per km² |
| 2007 | 22.5 people per km² | 110.1 people per km² |
| 2006 | 22.3 people per km² | 109.7 people per km² |
| 2005 | 22.2 people per km² | 109.3 people per km² |
| 2004 | 22.1 people per km² | 108.9 people per km² |
| 2003 | 22.0 people per km² | 108.5 people per km² |
| 2002 | 21.9 people per km² | 108.1 people per km² |
| 2001 | 21.8 people per km² | 107.8 people per km² |
| 2000 | 21.8 people per km² | 107.7 people per km² |
A dash means no value was published for that period.
In short
- That is a change of +0.3% from 25.9 people per km² in 2023.
- Since 2014, when it was 23.8 people per km², the figure has changed by +9.0%.
- Among the 214 countries with data for 2024, Sweden has the 178th highest value.
More for Sweden
All statistics for Sweden
Population
10,596,620 people
2025 · World Bank
Urban population share
89.1%
2025 · World Bank
Population on 1 January
10,587,710 people
2025 · Eurostat
Population by age and sex
10,587,710 people
2025 · Eurostat
Crude birth rate
9.2 per 1,000 people
2025 · Eurostat
Crude death rate
8.7 per 1,000 people
2025 · Eurostat