Air passengers carried in Singapore

Airlines registered in Singapore carried 47,502,834 passengers in 2023. The value for 2023 is the highest in the series, which starts in 1970.

Measure: Air passengers carried Unit: Passengers Data: 1970 to 2023 Source: World Bank
Singapore, 2023 47,502,834 Passengers
Change from 2022 +114.0% 2022: 22,200,217 passengers
World, 2023 4,268,984,474 passengers Official aggregate
Position in 2023 23rd of 149 See the full ranking

Air passengers carried in Singapore over time

View
Places
2 selected
Singapore World ×

Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Air passengers carried (passengers), 1999 to 2023
Period SingaporeWorld
2023 47,502,834 passengers 4,268,984,474 passengers
2022 22,200,217 passengers 3,230,288,280 passengers
2021 2,311,712 passengers 2,279,974,770 passengers
2020 7,884,373 passengers 1,771,894,087 passengers
2019 43,050,722 passengers 4,455,690,101 passengers
2018 40,401,515 passengers 4,293,921,426 passengers
2017 38,094,990 passengers 4,025,616,012 passengers
2016 35,370,328 passengers 3,760,774,350 passengers
2015 33,585,397 passengers 3,525,115,153 passengers
2014 33,643,518 passengers 3,285,080,769 passengers
2013 31,729,241 passengers 3,100,200,780 passengers
2012 29,138,458 passengers 2,943,247,913 passengers
2011 26,509,929 passengers 2,833,214,050 passengers
2010 24,859,825 passengers 2,669,414,339 passengers
2009 18,427,473 passengers 2,249,728,546 passengers
2008 21,050,204 passengers 2,208,218,737 passengers
2007 20,671,341 passengers 2,209,136,496 passengers
2006 19,565,884 passengers 2,072,413,898 passengers
2005 17,744,017 passengers 1,969,590,799 passengers
2004 16,995,621 passengers 1,888,695,284 passengers
2003 14,172,367 passengers 1,665,309,283 passengers
2002 17,256,872 passengers 1,627,404,873 passengers
2001 16,373,648 passengers 1,655,230,214 passengers
2000 16,704,341 passengers 1,674,064,712 passengers
1999 15,282,600 passengers 1,562,256,300 passengers

A dash means no value was published for that period.

In short

  • That is a change of +114.0% from 22,200,217 passengers in 2022.
  • Since 2013, when it was 31,729,241 passengers, the figure has changed by +49.7%.
  • Among the 149 countries with data for 2023, Singapore has the 23rd highest value.
  • The figure for the world in 2023 was 4,268,984,474 passengers.

Source and dates

Original producer
International Civil Aviation Organization
Distributed by
World Bank, World Development Indicators
Dataset or series code
IS.AIR.PSGR · dataset details · view at source
Observation period
1970 to 2023 for Singapore
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: International Civil Aviation Organization