Fossil electricity share in Peru
Oil, gas and coal produced 40.0% of electricity in Peru in 2024.
Peru, 2024
40.0%
Change from 2023
−6.1percentage points
World, 2023
48.7%
Fossil electricity share in Peru over time
View
Peru
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of total electricity production. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Peru | World |
|---|---|---|
| 2024 | 40.0% | – |
| 2023 | 46.1% | 48.7% |
| 2022 | 44.0% | 60.7% |
| 2021 | 38.2% | 61.5% |
| 2020 | 35.8% | 61.4% |
| 2019 | 39.5% | 62.9% |
| 2018 | 39.1% | 64.1% |
| 2017 | 42.5% | 64.7% |
| 2016 | 50.6% | 65.3% |
| 2015 | 47.0% | 66.1% |
| 2014 | 48.0% | 66.7% |
| 2013 | 46.2% | 67.1% |
| 2012 | 44.3% | 67.7% |
| 2011 | 43.0% | 67.8% |
| 2010 | 41.5% | 66.9% |
| 2009 | 38.5% | 66.6% |
| 2008 | 39.2% | 67.3% |
| 2007 | 33.1% | 67.7% |
| 2006 | 25.2% | 66.5% |
| 2005 | 26.6% | 66.1% |
| 2004 | 23.0% | 65.8% |
| 2003 | 14.9% | 66.1% |
| 2002 | 13.8% | 64.9% |
| 2001 | 11.5% | 64.4% |
A dash means no value was published for that period.
In short
- That is a change of −6.1 percentage points from 46.1% in 2023.
- Since 2014, when it was 48.0%, the figure has changed by −8.0 percentage points.