Air passengers carried in Panama

Airlines registered in Panama carried 15,750,293 passengers in 2023. The value for 2023 is the highest in the series, which starts in 1970.

Measure: Air passengers carried Unit: Passengers Data: 1970 to 2023 Source: World Bank
Panama, 2023 15,750,293 Passengers
Change from 2022 +14.1% 2022: 13,807,991 passengers
World, 2023 4,268,984,474 passengers Official aggregate
Position in 2023 41st of 149 See the full ranking

Air passengers carried in Panama over time

View
Places
2 selected
Panama World ×

Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Air passengers carried (passengers), 1999 to 2023
Period PanamaWorld
2023 15,750,293 passengers 4,268,984,474 passengers
2022 13,807,991 passengers 3,230,288,280 passengers
2021 8,208,378 passengers 2,279,974,770 passengers
2020 3,074,172 passengers 1,771,894,087 passengers
2019 12,497,758 passengers 4,455,690,101 passengers
2018 12,631,703 passengers 4,293,921,426 passengers
2017 11,975,372 passengers 4,025,616,012 passengers
2016 13,285,098 passengers 3,760,774,350 passengers
2015 12,193,261 passengers 3,525,115,153 passengers
2014 11,812,713 passengers 3,285,080,769 passengers
2013 11,656,416 passengers 3,100,200,780 passengers
2012 7,517,581 passengers 2,943,247,913 passengers
2011 6,380,080 passengers 2,833,214,050 passengers
2010 5,524,157 passengers 2,669,414,339 passengers
2009 6,348,000 passengers 2,249,728,546 passengers
2008 2,762,458 passengers 2,208,218,737 passengers
2007 2,473,261 passengers 2,209,136,496 passengers
2006 2,028,711 passengers 2,072,413,898 passengers
2005 1,795,958 passengers 1,969,590,799 passengers
2004 1,500,673 passengers 1,888,695,284 passengers
2003 1,416,071 passengers 1,665,309,283 passengers
2002 1,047,843 passengers 1,627,404,873 passengers
2001 1,114,727 passengers 1,655,230,214 passengers
2000 1,117,411 passengers 1,674,064,712 passengers
1999 932,500 passengers 1,562,256,300 passengers

A dash means no value was published for that period.

In short

  • That is a change of +14.1% from 13,807,991 passengers in 2022.
  • Since 2013, when it was 11,656,416 passengers, the figure has changed by +35.1%.
  • Among the 149 countries with data for 2023, Panama has the 41st highest value.
  • The figure for the world in 2023 was 4,268,984,474 passengers.

Source and dates

Original producer
International Civil Aviation Organization
Distributed by
World Bank, World Development Indicators
Dataset or series code
IS.AIR.PSGR · dataset details · view at source
Observation period
1970 to 2023 for Panama
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: International Civil Aviation Organization