Monthly HICP inflation in Norway
Consumer prices in Norway were 3.4% higher than a year earlier in September 2026.
Norway, September 2026
3.4%
Change from August 2026
+0.2percentage points
European Union, September 2026
3.8%
Median of OECD (38 countries), September 2026
3.5%
Position in September 2026
24th of 37
Monthly HICP inflation in Norway over time
View
Norway
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% change on the same month a year earlier. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Norway | European Union |
|---|---|---|
| September 2026 | 3.4% | 3.8% |
| August 2026 | 3.2% | 3.2% |
| July 2026 | 2.9% | 3.0% |
| June 2026 | 2.6% | 2.9% |
| May 2026 | 3.1% | 3.3% |
| April 2026 | 3.4% | 3.2% |
| March 2026 | 3.6% | 2.8% |
| February 2026 | 2.6% | 2.1% |
| January 2026 | 3.5% | 2.0% |
| December 2025 | 3.0% | 2.3% |
| November 2025 | 2.7% | 2.4% |
| October 2025 | 2.9% | 2.5% |
| September 2025 | 3.6% | 2.6% |
| August 2025 | 3.5% | 2.4% |
| July 2025 | 3.1% | 2.4% |
| June 2025 | 2.7% | 2.3% |
| May 2025 | 2.8% | 2.2% |
| April 2025 | 2.1% | 2.4% |
| March 2025 | 2.3% | 2.5% |
| February 2025 | 3.2% | 2.7% |
| January 2025 | 1.9% | 2.8% |
| December 2024 | 1.7% | 2.7% |
| November 2024 | 1.9% | 2.5% |
| October 2024 | 2.2% | 2.3% |
| September 2024 | 2.7% | 2.1% |
| August 2024 | 2.2% | 2.4% |
| July 2024 | 2.4% | 2.8% |
| June 2024 | 2.2% | 2.6% |
| May 2024 | 2.6% | 2.7% |
| April 2024 | 3.3% | 2.6% |
| March 2024 | 3.6% | 2.6% |
| February 2024 | 4.4% | 2.8% |
| January 2024 | 4.6% | 3.1% |
| December 2023 | 4.6% | 3.4% |
| November 2023 | 4.5% | 3.1% |
| October 2023 | 3.7% | 3.6% |
| September 2023 | 2.8% | 5.0% |
| August 2023 | 4.8% | 5.9% |
| July 2023 | 5.6% | 6.1% |
| June 2023 | 6.8% | 6.4% |
A dash means no value was published for that period.
In short
- That is a change of +0.2 percentage points from 3.2% in August 2026.
- Since November 2025, when it was 2.7%, the figure has changed by +0.7 percentage points.
- Among the 37 countries with data for September 2026, Norway has the 24th highest value.
- The figure for the European Union in September 2026 was 3.8%.
More for Norway
All statistics for Norway
HICP inflation
2.8%
2025 · Eurostat
OECD monthly CPI inflation
3.4%
September 2026 · OECD
HICP price index
139.20 (2015 = 100)
2025 · Eurostat
Consumer price level index
134 (EU = 100)
2024 · Eurostat
Food price inflation (HICP)
5.5%
2025 · Eurostat
Energy price inflation (HICP)
2.3%
2025 · Eurostat