Investment share of GDP in Norway
Investment in Norway was equal to 23.2% of GDP in 2025.
Norway, 2025
23.2%
Change from 2024
−0.5percentage points
World, 2024
26.3%
Median of OECD (38 countries), 2025
22.2%
Investment share of GDP in Norway over time
View
Norway
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Norway | World |
|---|---|---|
| 2025 | 23.2% | – |
| 2024 | 23.7% | 26.3% |
| 2023 | 23.6% | 26.7% |
| 2022 | 21.0% | 27.5% |
| 2021 | 23.4% | 27.2% |
| 2020 | 29.0% | 26.5% |
| 2019 | 27.9% | 26.6% |
| 2018 | 26.0% | 26.7% |
| 2017 | 26.0% | 26.1% |
| 2016 | 26.2% | 25.7% |
| 2015 | 25.6% | 25.9% |
| 2014 | 26.0% | 25.9% |
| 2013 | 26.2% | 25.6% |
| 2012 | 24.9% | 25.5% |
| 2011 | 24.5% | 25.3% |
| 2010 | 24.0% | 24.6% |
| 2009 | 23.4% | 23.4% |
| 2008 | 25.1% | 25.5% |
| 2007 | 26.0% | 25.5% |
| 2006 | 22.8% | 25.0% |
| 2005 | 21.3% | 24.5% |
| 2004 | 20.6% | 24.1% |
| 2003 | 18.5% | 23.4% |
| 2002 | 19.4% | 23.3% |
| 2001 | 19.8% | 23.9% |
A dash means no value was published for that period.
In short
- That is a change of −0.5 percentage points from 23.7% in 2024.
- Since 2015, when it was 25.6%, the figure has changed by −2.4 percentage points.