GDP in euro in Lithuania
GDP in Lithuania was €85,112 million in 2025. The value for 2025 is the highest in the series, which starts in 1995.
Lithuania, 2025
85,112
Change from 2024
+6.7%
European Union, 2025
€18,884,566 million
Position in 2025
26th of 38
GDP in euro in Lithuania over time
View
Lithuania
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Million euro, current prices. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Lithuania | European Union |
|---|---|---|
| 2025 | €85,112 million | €18,884,566 million |
| 2024 | €79,793 million | €18,131,205 million |
| 2023 | €75,539 million | €17,299,254 million |
| 2022 | €65,590 million | €16,191,969 million |
| 2021 | €56,725 million | €14,818,512 million |
| 2020 | €51,311 million | €13,600,585 million |
| 2019 | €49,594 million | €14,138,216 million |
| 2018 | €45,825 million | €13,641,515 million |
| 2017 | €42,275 million | €13,178,781 million |
| 2016 | €38,821 million | €12,644,807 million |
| 2015 | €37,441 million | €12,312,326 million |
| 2014 | €36,410 million | €11,868,114 million |
| 2013 | €34,874 million | €11,594,766 million |
| 2012 | €33,240 million | €11,465,523 million |
| 2011 | €31,066 million | €11,405,465 million |
| 2010 | €27,663 million | €11,045,045 million |
| 2009 | €26,974 million | €10,650,731 million |
| 2008 | €32,683 million | €11,136,711 million |
| 2007 | €29,034 million | €10,788,219 million |
| 2006 | €24,000 million | €10,160,665 million |
| 2005 | €20,986 million | €9,599,968 million |
| 2004 | €18,313 million | €9,195,626 million |
| 2003 | €16,675 million | €8,792,709 million |
| 2002 | €15,177 million | €8,559,614 million |
| 2001 | €13,691 million | €8,260,285 million |
A dash means no value was published for that period.
In short
- That is a change of +6.7% from €79,793 million in 2024.
- Since 2015, when it was €37,441 million, the figure has changed by +127.3%.
- Among the 38 countries with data for 2025, Lithuania has the 26th highest value.
- The figure for the European Union in 2025 was €18,884,566 million.
More for Lithuania
All statistics for Lithuania
GDP per capita in euro
€29,460 per person
2025 · Eurostat
Real GDP growth
3.0%
2025 · Eurostat
GDP in US dollars
US$95.2 billion
2025 · World Bank
GDP per capita in PPS
88 (EU = 100)
2024 · Eurostat
Quarterly GDP growth (seasonally adjusted)
-1.0%
Q3 2026 · Eurostat
Labour productivity growth
2.9%
2025 · Eurostat