Population estimates and projections in Kazakhstan
Kazakhstan had an estimated population of 20,330,104 on 1 July 2023. The value for 2023 is the highest in the series, which starts in 1950.
Kazakhstan, 2023 (latest estimate)
20,330,104
Change from 2022
+1.5%
Projection for 2030
22,003,193 people
Projection for 2050
26,544,265 people
Projection for 2100
33,672,181 people
Position in 2023
63rd of 216
Population estimates and projections in Kazakhstan over time
View
Kazakhstan
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Kazakhstan |
|---|---|
| 2100 | 33,672,181 peoplef (Projection (medium variant)) |
| 2095 | 33,265,688 peoplef (Projection (medium variant)) |
| 2090 | 32,766,011 peoplef (Projection (medium variant)) |
| 2085 | 32,186,672 peoplef (Projection (medium variant)) |
| 2080 | 31,531,228 peoplef (Projection (medium variant)) |
| 2075 | 30,815,217 peoplef (Projection (medium variant)) |
| 2070 | 30,071,402 peoplef (Projection (medium variant)) |
| 2065 | 29,303,376 peoplef (Projection (medium variant)) |
| 2060 | 28,484,444 peoplef (Projection (medium variant)) |
| 2055 | 27,579,334 peoplef (Projection (medium variant)) |
| 2050 | 26,544,265 peoplef (Projection (medium variant)) |
| 2045 | 25,409,756 peoplef (Projection (medium variant)) |
| 2040 | 24,246,823 peoplef (Projection (medium variant)) |
| 2035 | 23,125,951 peoplef (Projection (medium variant)) |
| 2030 | 22,003,193 peoplef (Projection (medium variant)) |
| 2025 | 20,843,754 peoplef (Projection (medium variant)) |
| 2023 | 20,330,104 people |
| 2022 | 20,034,609 people |
| 2021 | 19,743,603 people |
| 2020 | 19,482,117 people |
| 2019 | 19,209,555 people |
| 2018 | 18,932,727 people |
| 2017 | 18,651,931 people |
| 2016 | 18,363,600 people |
| 2015 | 18,084,169 people |
| 2014 | 17,816,285 people |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of +1.5% from 20,034,609 people in 2022.
- Since 2013, when it was 17,556,502 people, the figure has changed by +15.8%.
- Among the 216 countries with data for 2023, Kazakhstan has the 63rd highest value.
More for Kazakhstan
All statistics for Kazakhstan
Median age estimates and projections
29.5 years
2023 · UN Population Division
Fertility rate estimates and projections
3.01 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.32%
2023 · UN Population Division
Population
20,843,754 people
2025 · World Bank
Population growth
1.21%
2025 · World Bank
Population aged 65 and over
9.0%
2025 · World Bank