Monthly unemployment rate (seasonally adjusted) in Italy
The seasonally adjusted unemployment rate in Italy was 6.3% in September 2026. The value for September 2026 is the highest since May 2025.
Italy, September 2026
6.3%
Change from August 2026
+0.1percentage points
European Union, September 2026
6.2%
Median of European Union (27 countries), September 2026
6.0%
Position in September 2026
12th of 33
Monthly unemployment rate (seasonally adjusted) in Italy over time
View
Italy
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of the labour force. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Italy | European Union |
|---|---|---|
| September 2026 | 6.3% | 6.2% |
| August 2026 | 6.2% | 6.2% |
| July 2026 | 6.1% | 6.2% |
| June 2026 | 6.1% | 6.2% |
| May 2026 | 5.6% | 6.1% |
| April 2026 | 5.7% | 6.1% |
| March 2026 | 5.6% | 6.1% |
| February 2026 | 5.6% | 6.1% |
| January 2026 | 5.5% | 6.0% |
| December 2025 | 5.7% | 6.0% |
| November 2025 | 5.7% | 6.0% |
| October 2025 | 5.8% | 6.0% |
| September 2025 | 5.9% | 6.0% |
| August 2025 | 5.8% | 6.0% |
| July 2025 | 5.9% | 6.0% |
| June 2025 | 5.9% | 6.0% |
| May 2025 | 6.5% | 6.0% |
| April 2025 | 6.2% | 6.0% |
| March 2025 | 6.3% | 6.0% |
| February 2025 | 6.1% | 6.0% |
| January 2025 | 6.5% | 6.0% |
| December 2024 | 6.4% | 5.9% |
| November 2024 | 6.2% | 5.9% |
| October 2024 | 6.1% | 5.8% |
| September 2024 | 6.1% | 5.9% |
| August 2024 | 6.4% | 5.9% |
| July 2024 | 6.4% | 6.0% |
| June 2024 | 6.7% | 6.0% |
| May 2024 | 6.5% | 6.0% |
| April 2024 | 6.8% | 6.0% |
| March 2024 | 6.9% | 6.0% |
| February 2024 | 7.3% | 6.1% |
| January 2024 | 7.1% | 6.1% |
| December 2023 | 7.1% | 6.1% |
| November 2023 | 7.5% | 6.1% |
| October 2023 | 7.7% | 6.1% |
| September 2023 | 7.7% | 6.1% |
| August 2023 | 7.6% | 6.1% |
| July 2023 | 7.8% | 6.1% |
| June 2023 | 7.5% | 6.0% |
A dash means no value was published for that period.
In short
- That is a change of +0.1 percentage points from 6.2% in August 2026.
- Since November 2025, when it was 5.7%, the figure has changed by +0.6 percentage points.
- Among the 33 countries with data for September 2026, Italy has the 12th highest value.
- The figure for the European Union in September 2026 was 6.2%.
More for Italy
All statistics for Italy
Unemployment rate, ages 15 to 74
6.1%
2025 · Eurostat
OECD monthly unemployment rate
6.3%
September 2026 · OECD
Youth unemployment rate, ages 15 to 24
20.6%
2025 · Eurostat
Long-term unemployment rate
3.1%
2025 · Eurostat
Employment rate, ages 20 to 64
67.6%
2025 · Eurostat
Employment rate of women, ages 20 to 64
58.0%
2025 · Eurostat