GDP growth, year on year in Ireland
Real GDP in Ireland was 3.6% higher than a year earlier in Q3 2026.
The latest value carries the source flag “Estimated”.
Ireland, Q3 2026
3.6%e (Estimated)
Change from Q2 2026
+4.0percentage points
European Union, Q3 2026
1.5%
Median of European Union (27 countries), Q3 2026
2.1%
GDP growth, year on year in Ireland over time
View
Ireland
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% change on the same quarter a year earlier. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Ireland | European Union |
|---|---|---|
| Q3 2026 | 3.6%e (estimated) | 1.5% |
| Q2 2026 | -0.4% | 1.4% |
| Q1 2026 | -13.4% | 0.9% |
| Q4 2025 | -0.1% | 1.3% |
| Q3 2025 | 5.1% | 1.4% |
| Q2 2025 | 11.7% | 1.5% |
| Q1 2025 | 16.6% | 1.7% |
| Q4 2024 | 12.2% | 1.8% |
| Q3 2024 | 4.9% | 1.4% |
| Q2 2024 | -1.4% | 1.2% |
| Q1 2024 | -0.8% | 1.1% |
| Q4 2023 | -7.8% | 0.4% |
| Q3 2023 | -4.8% | 0.2% |
| Q2 2023 | -1.7% | 0.4% |
| Q1 2023 | 0.8% | 1.1% |
| Q4 2022 | 9.6% | 1.9% |
| Q3 2022 | 7.9% | 3.0% |
| Q2 2022 | 8.2% | 4.3% |
| Q1 2022 | 7.6% | 5.6% |
| Q4 2021 | 15.7% | 5.8% |
| Q3 2021 | 14.1% | 5.4% |
| Q2 2021 | 22.9% | 14.7% |
| Q1 2021 | 13.1% | 0.3% |
| Q4 2020 | 5.9% | -3.5% |
| Q3 2020 | 11.9% | -3.9% |
| Q2 2020 | 1.9% | -13.0% |
| Q1 2020 | 9.3% | -2.1% |
| Q4 2019 | 6.2% | 1.5% |
| Q3 2019 | 5.7% | 2.1% |
| Q2 2019 | 4.5% | 2.0% |
| Q1 2019 | 3.3% | 2.2% |
| Q4 2018 | 3.2% | 1.6% |
| Q3 2018 | 6.1% | 1.8% |
| Q2 2018 | 10.8% | 2.3% |
| Q1 2018 | 11.4% | 2.6% |
| Q4 2017 | 7.8% | 3.2% |
| Q3 2017 | 15.7% | 3.2% |
| Q2 2017 | 9.4% | 3.0% |
| Q1 2017 | 7.6% | 2.5% |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of +4.0 percentage points from -0.4% in Q2 2026.
- Since Q1 2024, when it was -0.8%, the figure has changed by +4.4 percentage points.
- The figure for the European Union in Q3 2026 was 1.5%.
More for Ireland
All statistics for Ireland
Quarterly GDP growth (seasonally adjusted)
5.5%e (Estimated)
Q3 2026 · Eurostat
Real GDP growth
8.0%
2025 · Eurostat
GDP per capita in euro
€110,150 per person
2025 · Eurostat
GDP per capita in PPS
211 (EU = 100)
2024 · Eurostat
GDP in euro
602,441 million €
2025 · Eurostat
Labour productivity growth
6.2%
2025 · Eurostat