Population density in Iraq
Iraq had 106.1 people per km² in 2024. The value for 2024 is the highest in the series, which starts in 1961.
Iraq, 2024
106.1
Change from 2023
+2.1%
World, 2023
62.1 people per km²
Position in 2024
99th of 214
Population density in Iraq over time
View
Iraq
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Iraq | World |
|---|---|---|
| 2024 | 106.1 people per km² | – |
| 2023 | 103.8 people per km² | 62.1 people per km² |
| 2022 | 101.5 people per km² | 61.6 people per km² |
| 2021 | 99.2 people per km² | 61.0 people per km² |
| 2020 | 97.0 people per km² | 60.4 people per km² |
| 2019 | 94.9 people per km² | 59.8 people per km² |
| 2018 | 92.8 people per km² | 59.2 people per km² |
| 2017 | 90.6 people per km² | 58.6 people per km² |
| 2016 | 88.6 people per km² | 57.9 people per km² |
| 2015 | 86.5 people per km² | 57.3 people per km² |
| 2014 | 84.2 people per km² | 56.6 people per km² |
| 2013 | 81.3 people per km² | 55.9 people per km² |
| 2012 | 77.5 people per km² | 55.2 people per km² |
| 2011 | 74.1 people per km² | 55.6 people per km² |
| 2010 | 71.5 people per km² | 54.9 people per km² |
| 2009 | 69.2 people per km² | 54.3 people per km² |
| 2008 | 66.2 people per km² | 53.6 people per km² |
| 2007 | 64.9 people per km² | 52.9 people per km² |
| 2006 | 65.4 people per km² | 52.3 people per km² |
| 2005 | 65.0 people per km² | 51.6 people per km² |
| 2004 | 63.1 people per km² | 51.0 people per km² |
| 2003 | 61.3 people per km² | 50.4 people per km² |
| 2002 | 59.5 people per km² | 49.7 people per km² |
| 2001 | 57.6 people per km² | 49.1 people per km² |
| 2000 | 55.8 people per km² | 48.4 people per km² |
A dash means no value was published for that period.
In short
- That is a change of +2.1% from 103.8 people per km² in 2023.
- Since 2014, when it was 84.2 people per km², the figure has changed by +26.0%.
- Among the 214 countries with data for 2024, Iraq has the 99th highest value.
More for Iraq
All statistics for Iraq
Population
47,020,774 people
2025 · World Bank
Urban population share
69.9%
2025 · World Bank
Population estimates and projections
45,074,049 people
2023 · UN Population Division
Median age estimates and projections
20.3 years
2023 · UN Population Division
Fertility rate estimates and projections
3.25 births per woman
2023 · UN Population Division
Population growth estimates and projections
2.15%
2023 · UN Population Division