Median equivalised net income in Iceland
Median equivalised net income in Iceland was €35,934 per year in 2020.
The latest value for Iceland is for 2020. Most countries have figures for 2025.
Iceland, 2020
€35,934
Change from 2019
−3.4%
European Union, 2020
€18,291 per year
Median of OECD (38 countries), 2020
€20,105 per year
Median equivalised net income in Iceland over time
View
Iceland
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Euro per year. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Iceland | European Union |
|---|---|---|
| 2025 | – | €22,939 per year |
| 2024 | – | €21,582 per year |
| 2023 | – | €20,290 per year |
| 2022 | – | €19,092 per year |
| 2021 | – | €18,381 per year |
| 2020 | €35,934 per year | €18,291 per year |
| 2019 | €37,198 per year | €17,325 per year |
| 2018 | €39,918 per year | €16,832 per yeare (estimated) |
| 2017 | €33,874 per year | €16,281 per year |
| 2016 | €28,393 per year | €15,847 per year |
| 2015 | €24,554 per year | €15,422 per year |
| 2014 | €22,487 per year | €15,101 per year |
| 2013 | €21,234 per year | €14,962 per year |
| 2012 | €19,361 per year | €14,924 per year |
| 2011 | €18,973 per year | €14,652 per year |
| 2010 | €18,320 per year | €14,521 per year |
| 2009 | €22,362 per year | €14,564 per yeare (estimated) |
| 2008 | €32,206 per year | €14,015 per yeare (estimated) |
| 2007 | €28,781 per year | €12,902 per yeare (estimated) |
| 2006 | €28,458 per year | €12,677 per yeare (estimated) |
| 2005 | €23,679 per year | €12,707 per yeare (estimated) |
| 2004 | €22,366 per year | – |
Flags: e estimated . A dash means no value was published.
In short
- That is a change of −3.4% from €37,198 per year in 2019.
- Since 2010, when it was €18,320 per year, the figure has changed by +96.1%.
- The figure for the European Union in 2020 was €18,291 per year.
More for Iceland
All statistics for Iceland
At-risk-of-poverty rate
8.8%
2020 · Eurostat
Income inequality (Gini)
24.0 (0 to 100)
2020 · Eurostat
Consumer price level index
173 (EU = 100)
2024 · Eurostat
Unadjusted gender pay gap
11.1%p (Provisional)
2024 · Eurostat
Hourly labour cost
€59.3p (Provisional) per hour
2025 · Eurostat
Net annual earnings
€54,539 per year
2023 · Eurostat