Cereal yield in European Union
Cereal farms in the European Union harvested 5,329 kg per hectare in 2023.
European Union is a group: European Union, 27 member states (composition from February 2020). The value is the aggregate published by World Bank, not an average calculated on this site.
European Union, 2023
5,329
Change from 2022
+1.3%
World, 2023
4,229 kg per hectare
Cereal yield in European Union over time
View
European Union
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Kilograms per hectare. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | European Union | World |
|---|---|---|
| 2023 | 5,329 kg per hectare | 4,229 kg per hectare |
| 2022 | 5,261 kg per hectare | 4,186 kg per hectare |
| 2021 | 5,664 kg per hectare | 4,176 kg per hectare |
| 2020 | 5,465 kg per hectare | 4,118 kg per hectare |
| 2019 | 5,575 kg per hectare | 4,122 kg per hectare |
| 2018 | 5,230 kg per hectare | 4,022 kg per hectare |
| 2017 | 5,500 kg per hectare | 4,067 kg per hectare |
| 2016 | 5,194 kg per hectare | 4,018 kg per hectare |
| 2015 | 5,378 kg per hectare | 3,932 kg per hectare |
| 2014 | 5,612 kg per hectare | 3,893 kg per hectare |
| 2013 | 5,253 kg per hectare | 3,830 kg per hectare |
| 2012 | 4,821 kg per hectare | 3,612 kg per hectare |
| 2011 | 5,061 kg per hectare | 3,656 kg per hectare |
| 2010 | 4,916 kg per hectare | 3,563 kg per hectare |
| 2009 | 4,969 kg per hectare | 3,558 kg per hectare |
| 2008 | 5,106 kg per hectare | 3,545 kg per hectare |
| 2007 | 4,491 kg per hectare | 3,371 kg per hectare |
| 2006 | 4,562 kg per hectare | 3,281 kg per hectare |
| 2005 | 4,712 kg per hectare | 3,276 kg per hectare |
| 2004 | 5,238 kg per hectare | 3,359 kg per hectare |
| 2003 | 4,145 kg per hectare | 3,119 kg per hectare |
| 2002 | 4,605 kg per hectare | 3,076 kg per hectare |
| 2001 | 4,556 kg per hectare | 3,133 kg per hectare |
| 2000 | 4,398 kg per hectare | 3,061 kg per hectare |
A dash means no value was published for that period.
In short
- That is a change of +1.3% from 5,261 kg per hectare in 2022.
- Since 2013, when it was 5,253 kg per hectare, the figure has changed by +1.4%.
- The figure for the world in 2023 was 4,229 kg per hectare.
More for European Union
All statistics for European Union
Agricultural land
40.3%
2023 · World Bank
Prevalence of undernourishment
2.5%
2024 · World Bank
Area under organic farming
9.1%e (Estimated)
2020 · Eurostat
Agriculture share of GDP
1.6%
2025 · World Bank
Capture fisheries production
3,545,367 tonnes
2024 · World Bank
Food production index
100.0 (2014-16 = 100)
2020 · World Bank