Forest area in Europe and Central Asia
Forests covered 38.6% of the land area of Europe and Central Asia in 2023. The value for 2023 is the highest in the series, which starts in 1992.
Europe and Central Asia is a group: World Bank region. The value is the aggregate published by World Bank, not an average calculated on this site.
Europe and Central Asia, 2023
38.6%
Change from 2022
0percentage points
World, 2023
31.1%
Forest area in Europe and Central Asia over time
View
Europe and Central Asia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of land area. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Europe and Central Asia | World |
|---|---|---|
| 2023 | 38.6% | 31.1% |
| 2022 | 38.6% | 31.1% |
| 2021 | 38.6% | 31.2% |
| 2020 | 38.5% | 31.2% |
| 2019 | 38.5% | 31.2% |
| 2018 | 38.5% | 31.3% |
| 2017 | 38.5% | 31.3% |
| 2016 | 38.5% | 31.3% |
| 2015 | 38.4% | 31.4% |
| 2014 | 38.4% | 31.4% |
| 2013 | 38.4% | 31.4% |
| 2012 | 38.4% | 31.5% |
| 2011 | 38.4% | 31.9% |
| 2010 | 38.3% | 31.9% |
| 2009 | 38.3% | 32.0% |
| 2008 | 38.2% | 32.0% |
| 2007 | 38.2% | 32.1% |
| 2006 | 38.1% | 32.1% |
| 2005 | 38.1% | 32.1% |
| 2004 | 38.1% | 32.2% |
| 2003 | 38.0% | 32.3% |
| 2002 | 38.0% | 32.3% |
| 2001 | 37.9% | 32.3% |
| 2000 | 37.9% | 32.4% |
A dash means no value was published for that period.
In short
- That is a change of 0 percentage points from 38.6% in 2022.
- Since 2013, when it was 38.4%, the figure has changed by +0.2 percentage points.
- The figure for the world in 2023 was 31.1%.