Consumer price level index in Czechia
Consumer prices in Czechia stood at 80 (EU = 100) in 2024.
Czechia, 2024
80
Change from 2023
−4points
European Union, 2024
100 (EU = 100)
Median of European Union (27 countries), 2024
93 (EU = 100)
Position in 2024
26th of 39
Consumer price level index in Czechia over time
View
Czechia
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Index, EU27 (from 2020) = 100. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Czechia | European Union |
|---|---|---|
| 2024 | 80 (EU = 100) | 100 (EU = 100) |
| 2023 | 84 (EU = 100) | 100 (EU = 100) |
| 2022 | 83 (EU = 100) | 100 (EU = 100) |
| 2021 | 75 (EU = 100) | 100 (EU = 100) |
| 2020 | 69 (EU = 100) | 100 (EU = 100) |
| 2019 | 69 (EU = 100) | 100 (EU = 100) |
| 2018 | 68 (EU = 100) | 100 (EU = 100) |
| 2017 | 65 (EU = 100) | 100 (EU = 100) |
| 2016 | 63 (EU = 100) | 100 (EU = 100) |
| 2015 | 62 (EU = 100) | 100 (EU = 100) |
| 2014 | 61 (EU = 100) | 100 (EU = 100) |
| 2013 | 65 (EU = 100) | 100 (EU = 100) |
| 2012 | 69 (EU = 100) | 100 (EU = 100) |
| 2011 | 70 (EU = 100) | 100 (EU = 100) |
| 2010 | 68 (EU = 100) | 100 (EU = 100) |
| 2009 | 65 (EU = 100) | 100 (EU = 100) |
| 2008 | 70 (EU = 100) | 100 (EU = 100) |
| 2007 | 62 (EU = 100) | 100 (EU = 100) |
| 2006 | 61 (EU = 100) | 100 (EU = 100) |
| 2005 | 57 (EU = 100) | 100 (EU = 100) |
| 2004 | 53 (EU = 100) | 100 (EU = 100) |
| 2003 | 52 (EU = 100) | 100 (EU = 100) |
| 2002 | 55 (EU = 100) | 100 (EU = 100) |
| 2001 | 48 (EU = 100) | 100 (EU = 100) |
| 2000 | 46 (EU = 100) | 100 (EU = 100) |
A dash means no value was published for that period.
In short
- That is a change of −4 points from 84 (EU = 100) in 2023.
- Since 2014, when it was 61 (EU = 100), the figure has changed by +20 points.
- Among the 39 countries with data for 2024, Czechia has the 26th highest value.
- The figure for the European Union in 2024 was 100 (EU = 100).