Household consumption per person in Brunei
Household consumption per person in Brunei was US$9,809 per person at constant 2015 prices in 2025.
Brunei, 2025
US$9,809
Change from 2024
−2.5%
World, 2024
US$6,801 per person
Household consumption per person in Brunei over time
View
Brunei
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Constant 2015 US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Brunei | World |
|---|---|---|
| 2025 | US$9,809 per person | – |
| 2024 | US$10,064 per person | US$6,801 per person |
| 2023 | US$9,634 per person | US$6,665 per person |
| 2022 | US$8,743 per person | US$6,500 per person |
| 2021 | US$8,136 per person | US$6,299 per person |
| 2020 | US$7,783 per person | US$5,906 per person |
| 2019 | US$6,472 per person | US$6,245 per person |
| 2018 | US$6,170 per person | US$6,158 per person |
| 2017 | US$6,109 per person | US$6,030 per person |
| 2016 | US$5,905 per person | US$5,891 per person |
| 2015 | US$6,059 per person | US$5,783 per person |
| 2014 | US$5,834 per person | US$5,676 per person |
| 2013 | US$6,140 per person | US$5,579 per person |
| 2012 | US$5,872 per person | US$5,498 per person |
| 2011 | US$5,487 per person | US$5,434 per person |
| 2010 | US$5,299 per person | US$5,330 per person |
| 2009 | US$5,305 per person | US$5,220 per person |
| 2008 | US$5,149 per person | US$5,296 per person |
| 2007 | US$5,154 per person | US$5,267 per person |
| 2006 | US$5,139 per person | US$5,126 per person |
| 2005 | US$5,034 per person | US$5,007 per person |
| 2004 | US$5,148 per person | US$4,879 per person |
| 2003 | US$4,668 per person | US$4,763 per person |
| 2002 | US$4,109 per person | US$4,693 per person |
| 2001 | US$4,163 per person | US$4,634 per person |
A dash means no value was published for that period.
In short
- That is a change of −2.5% from US$10,064 per person in 2024.
- Since 2015, when it was US$6,059 per person, the figure has changed by +61.9%.
More for Brunei
All statistics for Brunei
GDP per capita, PPP
Int$78,985 per person
2025 · World Bank
GDP in US dollars
US$15.0 billion
2025 · World Bank
GDP per capita in US dollars
US$32,235 per person
2025 · World Bank
GNI per capita, Atlas method
US$34,790 per person
2025 · World Bank
Real GDP growth
0.7%
2025 · World Bank
Services share of GDP
40.2%
2025 · World Bank