Exports share of GDP in Brazil
Exports from Brazil were equal to 17.8% of GDP in 2025.
Brazil, 2025
17.8%
Change from 2024
−0.1percentage points
World, 2025
29.5%
Median of G20 countries, 2025
29.7%
Exports share of GDP in Brazil over time
View
Brazil
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Brazil | World |
|---|---|---|
| 2025 | 17.8% | 29.5% |
| 2024 | 17.9% | 29.1% |
| 2023 | 18.0% | 29.1% |
| 2022 | 19.6% | 30.7% |
| 2021 | 19.1% | 28.5% |
| 2020 | 16.5% | 26.0% |
| 2019 | 14.1% | 27.9% |
| 2018 | 14.6% | 28.9% |
| 2017 | 12.5% | 28.0% |
| 2016 | 12.5% | 27.1% |
| 2015 | 12.9% | 28.0% |
| 2014 | 11.0% | 29.7% |
| 2013 | 11.7% | 30.0% |
| 2012 | 11.9% | 30.0% |
| 2011 | 11.6% | 30.3% |
| 2010 | 10.9% | 28.4% |
| 2009 | 10.9% | 26.2% |
| 2008 | 13.5% | 30.7% |
| 2007 | 13.3% | 29.6% |
| 2006 | 14.4% | 28.6% |
| 2005 | 15.2% | 27.0% |
| 2004 | 16.5% | 25.7% |
| 2003 | 15.2% | 23.9% |
| 2002 | 14.2% | 23.1% |
| 2001 | 12.4% | 22.8% |
A dash means no value was published for that period.
In short
- That is a change of −0.1 percentage points from 17.9% in 2024.
- Since 2015, when it was 12.9%, the figure has changed by +4.9 percentage points.
- The figure for the world in 2025 was 29.5%.