Population in Belarus

The population of Belarus was 9,085,991 people in 2025. The value for 2025 is the lowest since 1970.

Measure: Population (UN estimates) Unit: People Data: 1960 to 2025 Source: World Bank
Belarus, 2025 9,085,991 People
Change from 2024 −0.5% 2024: 9,132,629 people
World, 2025 8,215,424,893 people Official aggregate
Position in 2025 99th of 217 See the full ranking

Population in Belarus over time

View
Places
2 selected
Belarus World ×

People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Population (UN estimates) (people), 2001 to 2025
Period BelarusWorld
2025 9,085,991 people 8,215,424,893 people
2024 9,132,629 people 8,140,897,523 people
2023 9,178,298 people 8,062,923,417 people
2022 9,228,071 people 7,988,550,201 people
2021 9,302,585 people 7,919,567,995 people
2020 9,379,952 people 7,853,863,139 people
2019 9,419,758 people 7,777,162,476 people
2018 9,438,785 people 7,696,159,728 people
2017 9,458,989 people 7,613,788,655 people
2016 9,469,379 people 7,528,221,579 people
2015 9,461,076 people 7,441,084,771 people
2014 9,448,515 people 7,353,532,223 people
2013 9,443,211 people 7,265,404,737 people
2012 9,446,836 people 7,176,482,165 people
2011 9,461,643 people 7,086,704,141 people
2010 9,483,836 people 7,000,860,073 people
2009 9,504,583 people 6,916,168,196 people
2008 9,527,985 people 6,830,080,867 people
2007 9,560,953 people 6,744,049,498 people
2006 9,604,924 people 6,659,536,021 people
2005 9,663,915 people 6,575,410,029 people
2004 9,730,146 people 6,492,354,627 people
2003 9,796,749 people 6,409,352,386 people
2002 9,865,548 people 6,327,171,255 people
2001 9,928,549 people 6,244,739,668 people

A dash means no value was published for that period.

In short

  • That is a change of −0.5% from 9,132,629 people in 2024.
  • Since 2015, when it was 9,461,076 people, the figure has changed by −4.0%.
  • Among the 217 countries with data for 2025, Belarus has the 99th highest value.
  • The figure for the world in 2025 was 8,215,424,893 people.

Source and dates

Original producer
United Nations Population Division, World Population Prospects
Distributed by
World Bank, World Development Indicators
Dataset or series code
SP.POP.TOTL · dataset details · view at source
Observation period
1960 to 2025 for Belarus
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: United Nations Population Division, World Population Prospects