Population in Utrecht
Utrecht had 1,409,144 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2014.
Utrecht, 2025
1,409,144
Change from 2024
+0.6%
Netherlands, 2025
18,044,027 people
Position in 2025
150th of 295
Population in Utrecht over time
View
Utrecht
Netherlands
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Utrecht | Netherlands |
|---|---|---|
| 2025 | 1,409,144 people | 18,044,027 people |
| 2024 | 1,400,057 people | 17,942,942 people |
| 2023 | 1,387,643 people | 17,811,291 people |
| 2022 | 1,369,873 people | 17,590,672 people |
| 2021 | 1,361,153 people | 17,475,415 people |
| 2020 | 1,354,834 people | 17,407,585 people |
| 2019 | 1,342,158 people | 17,282,163 people |
| 2018 | 1,330,518 people | 17,181,084 people |
| 2017 | 1,319,251 people | 17,081,507 people |
| 2016 | 1,308,042 people | 16,979,120 people |
| 2015 | 1,297,857 people | 16,900,726 people |
| 2014 | 1,287,918 people | 16,829,289 people |
| 2012 | – | 16,730,348 people |
| 2011 | – | 16,655,799 people |
| 2010 | – | 16,574,989 people |
| 2009 | – | 16,485,787 people |
| 2008 | – | 16,405,399 people |
| 2007 | – | 16,357,992 people |
| 2006 | – | 16,334,210 people |
| 2005 | – | 16,305,526 people |
| 2004 | – | 16,258,032 people |
| 2003 | – | 16,192,572 people |
| 2002 | – | 16,105,285 people |
| 2001 | – | 15,987,075 people |
A dash means no value was published for that period.
In short
- That is a change of +0.6% from 1,400,057 people in 2024.
- Since 2015, when it was 1,297,857 people, the figure has changed by +8.6%.
- Among the 295 regions with data for 2025, Utrecht has the 150th highest value.
- The figure for Netherlands in 2025 was 18,044,027 people.