Population in Región de Murcia

Región de Murcia had 1,586,989 people on 1 January 2025. The value for 2025 is the highest in the series, which starts in 2000.

Measure: Population on 1 January, by region Unit: People Data: 2000 to 2025 Source: Eurostat
Región de Murcia, 2025 1,586,989 People
Change from 2024 +1.2% 2024: 1,568,492 people
Spain, 2025 49,128,297 people Country total
Position in 2025 135th of 295 See the full ranking

Population in Región de Murcia over time

View
Places
2 selected
Región de Murcia Spain ×

People. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.

Population on 1 January, by region (people), 2001 to 2025
Period Región de MurciaSpain
2025 1,586,989 people 49,128,297 people
2024 1,568,492 people 48,619,695 people
2023 1,551,692 people 48,085,361 people
2022 1,529,662 people 47,486,843 people
2021 1,518,279 people 47,400,798 people
2020 1,509,077 people 47,318,050 people
2019 1,491,312 people 46,918,951 people
2018 1,478,718 people 46,645,070 people
2017 1,475,275 people 46,497,393 people
2016 1,468,367 people 46,418,884 people
2015 1,465,195 people 46,425,722 people
2014 1,462,734 people 46,495,744 people
2013 1,462,271 people 46,712,650 people
2012 1,461,925 people 46,818,219 people
2011 1,459,075 people 46,667,174 people
2010 1,453,543 people 46,486,619 people
2009 1,441,787 people 46,239,273 people
2008 1,419,563 people 45,668,939 people
2007 1,385,717 people 44,784,666 people
2006 1,351,106 people 44,009,971 people
2005 1,313,496 people 43,296,338 people
2004 1,276,816 people 42,547,451 people
2003 1,242,626 people 41,827,838 people
2002 1,206,614 people 41,035,278 people
2001 1,184,118 people 40,665,545 people

A dash means no value was published for that period.

In short

  • That is a change of +1.2% from 1,568,492 people in 2024.
  • Since 2015, when it was 1,465,195 people, the figure has changed by +8.3%.
  • Among the 295 regions with data for 2025, Región de Murcia has the 135th highest value.
  • The figure for Spain in 2025 was 49,128,297 people.

More for Región de Murcia

All statistics for Región de Murcia

Source and dates

Original producer
Eurostat
Source
Eurostat, the statistical office of the European Union
Dataset or series code
demo_r_d2jan · dataset details · view at source
Selection
freq=A sex=T age=TOTAL unit=NR
Observation period
2000 to 2025 for Región de Murcia
Provider update
28 August 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
Eurostat reuse policy (attribution)
Attribution
Source: Eurostat