NEET rate in Kýpros
In Kýpros, 13.5% of people aged 18 to 24 were not in employment, education or training in 2025. The value for 2025 is the lowest since 2008. The source marks a break in the series within this span, so values before and after it may not be fully comparable.
Kýpros, 2025
13.5%
Change from 2024
−1.3percentage points
Cyprus, 2025
13.5%
Position in 2025
99th of 249
NEET rate in Kýpros over time
View
Kýpros
Cyprus
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of people aged 18 to 24. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Kýpros | Cyprus |
|---|---|---|
| 2025 | 13.5% | 13.5% |
| 2024 | 14.8% | 14.8% |
| 2023 | 16.7% | 16.7% |
| 2022 | 18.2% | 18.2% |
| 2021 | 18.1%b (break in time series) | 18.1%b (break in time series) |
| 2020 | 19.4% | 19.4% |
| 2019 | 18.8% | 18.8% |
| 2018 | 18.8% | 18.8% |
| 2017 | 22.7% | 22.7% |
| 2016 | 22.3% | 22.3% |
| 2015 | 22.2% | 22.2% |
| 2014 | 25.1% | 25.1% |
| 2013 | 27.1% | 27.1% |
| 2012 | 22.3% | 22.3% |
| 2011 | 20.7% | 20.7% |
| 2010 | 16.7% | 16.7% |
| 2009 | 14.5%b (break in time series) | 14.5%b (break in time series) |
| 2008 | 13.4% | 13.4% |
| 2007 | 12.7% | 12.7% |
| 2006 | 14.5%b (break in time series) | 14.5%b (break in time series) |
| 2005 | 21.7% | 21.7% |
| 2004 | 14.0% | 14.0% |
| 2003 | 12.3%b (break in time series) | 12.3%b (break in time series) |
| 2002 | 12.1% | 12.1% |
| 2001 | 10.6% | 10.6% |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of −1.3 percentage points from 14.8% in 2024.
- Since 2015, when it was 22.2%, the figure has changed by −8.7 percentage points. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 249 regions with data for 2025, Kýpros has the 99th highest value.
- The figure for Cyprus in 2025 was 13.5%.