Population density in Jadranska Hrvatska
Population density in Jadranska Hrvatska was 53.7 people per square kilometre in 2024.
Jadranska Hrvatska, 2024
53.7
Change from 2023
+0.9%
Croatia, 2024
69.2 per km²
Position in 2024
235th of 285
Population density in Jadranska Hrvatska over time
View
Jadranska Hrvatska
Croatia
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per km². Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Jadranska Hrvatska | Croatia |
|---|---|---|
| 2024 | 53.7 per km² | 69.2 per km² |
| 2023 | 53.2 per km² | 69.0 per km² |
| 2022 | 52.9 per km² | 69.0 per km² |
| 2021 | 55.9 per km² | 72.4 per km² |
| 2020 | 56.0 per km² | 72.8 per km² |
| 2019 | 56.0 per km² | 72.8 per km² |
| 2018 | 56.1 per km² | 73.2 per km² |
| 2017 | 56.4 per km² | 73.9 per km² |
| 2016 | 56.7 per km²b (break in time series) | 74.6 per km²b (break in time series) |
| 2015 | 56.6 per km² | 74.4 per km² |
| 2014 | 56.8 per km² | 74.9 per km² |
| 2013 | 56.9 per km² | 75.2 per km² |
| 2012 | 57.0 per km² | 75.4 per km² |
| 2011 | 57.2 per km² | 75.7 per km² |
| 2010 | 57.3 per km² | 75.9 per km² |
| 2009 | 57.3 per km² | 76.1 per km² |
| 2008 | 57.2 per km² | 76.2 per km² |
| 2007 | 57.1 per km² | 76.2 per km² |
| 2006 | 56.8 per km² | 76.2 per km² |
| 2005 | 56.5 per km² | 76.2 per km² |
| 2004 | 56.2 per km² | 76.1 per km² |
| 2003 | 55.9 per km² | 76.1 per km² |
| 2002 | 55.7 per km² | 76.1 per km² |
| 2001 | 55.4 per km² | 76.1 per km² |
| 2000 | – | 77.8 per km² |
Flags: b break in time series . A dash means no value was published.
In short
- That is a change of +0.9% from 53.2 per km² in 2023.
- Since 2014, when it was 56.8 per km², the figure has changed by −5.5%. The source marks a break in the series during this period, so part of the change may come from a change in method.
- Among the 285 regions with data for 2024, Jadranska Hrvatska has the 235th highest value.
- The figure for Croatia in 2024 was 69.2 per km².