Tourist nights in Bremen
Tourists spent 2,909,078 nights in accommodation in Bremen in 2025. The value for 2025 is the highest in the series, which starts in 2000.
Bremen, 2025
2,909,078
Change from 2024
+3.3%
Germany, 2025
440,187,561 nights
Position in 2025
230th of 294
Tourist nights in Bremen over time
View
Bremen
Germany
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Bremen | Germany |
|---|---|---|
| 2025 | 2,909,078 nights | 440,187,561 nights |
| 2024 | 2,815,391 nights | 439,619,668 nights |
| 2023 | 2,710,499 nights | 431,439,035 nights |
| 2022 | 2,482,611 nights | 400,409,055 nights |
| 2021 | 1,572,848 nights | 266,102,654 nights |
| 2020 | 1,410,560 nights | 260,757,872 nights |
| 2019 | 2,725,181 nights | 436,954,848 nights |
| 2018 | 2,502,898 nights | 419,556,284 nights |
| 2017 | 2,357,916 nights | 401,163,218 nights |
| 2016 | 2,300,973 nights | 388,851,871 nights |
| 2015 | 2,271,035 nights | 378,048,084 nights |
| 2014 | 2,197,448 nights | 366,527,398 nights |
| 2013 | 2,028,776 nights | 354,871,005 nights |
| 2012 | 1,916,281 nights | 350,349,425 nights |
| 2011 | 1,930,606 nights | 339,021,466 nights |
| 2010 | 1,812,720 nights | 325,439,525 nights |
| 2009 | 1,639,093 nights | 314,118,544 nights |
| 2008 | 1,650,883 nights | 323,876,009 nights |
| 2007 | 1,530,823 nights | 317,305,835 nights |
| 2006 | 1,469,454 nights | 351,223,970 nights |
| 2005 | 1,375,753 nights | 343,981,015 nights |
| 2004 | 1,422,449 nights | 338,768,840 nights |
| 2003 | 1,314,156 nights | 292,965,191 nights |
| 2002 | 1,260,885 nights | 291,485,519 nights |
| 2001 | 1,321,430 nights | not availablec (confidential) |
Flags: c confidential . A dash means no value was published.
In short
- That is a change of +3.3% from 2,815,391 nights in 2024.
- Since 2015, when it was 2,271,035 nights, the figure has changed by +28.1%.
- Among the 294 regions with data for 2025, Bremen has the 230th highest value.
- The figure for Germany in 2025 was 440,187,561 nights.