Tourist nights in Berlin
Tourists spent 29,238,702 nights in accommodation in Berlin in 2025.
Berlin, 2025
29,238,702
Change from 2024
−3.8%
Germany, 2025
440,187,561 nights
Position in 2025
29th of 294
Tourist nights in Berlin over time
View
Berlin
Germany
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Nights. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Berlin | Germany |
|---|---|---|
| 2025 | 29,238,702 nights | 440,187,561 nights |
| 2024 | 30,394,844 nights | 439,619,668 nights |
| 2023 | 29,383,378 nights | 431,439,035 nights |
| 2022 | 26,322,507 nights | 400,409,055 nights |
| 2021 | 13,792,693 nights | 266,102,654 nights |
| 2020 | 12,109,817 nights | 260,757,872 nights |
| 2019 | 33,922,464 nights | 436,954,848 nights |
| 2018 | 32,679,129 nights | 419,556,284 nights |
| 2017 | 30,959,445 nights | 401,163,218 nights |
| 2016 | 30,892,473 nights | 388,851,871 nights |
| 2015 | 30,098,178 nights | 378,048,084 nights |
| 2014 | 28,552,386 nights | 366,527,398 nights |
| 2013 | 26,806,789 nights | 354,871,005 nights |
| 2012 | 24,764,564 nights | 350,349,425 nights |
| 2011 | 22,239,852 nights | 339,021,466 nights |
| 2010 | 20,688,935 nights | 325,439,525 nights |
| 2009 | 18,814,154 nights | 314,118,544 nights |
| 2008 | 17,770,277 nights | 323,876,009 nights |
| 2007 | 17,285,837 nights | 317,305,835 nights |
| 2006 | 15,910,372 nights | 351,223,970 nights |
| 2005 | 14,620,315 nights | 343,981,015 nights |
| 2004 | 13,260,393 nights | 338,768,840 nights |
| 2003 | 11,425,390 nights | 292,965,191 nights |
| 2002 | 11,134,583 nights | 291,485,519 nights |
| 2001 | 11,472,415 nights | not availablec (confidential) |
Flags: c confidential . A dash means no value was published.
In short
- That is a change of −3.8% from 30,394,844 nights in 2024.
- Since 2015, when it was 30,098,178 nights, the figure has changed by −2.9%.
- Among the 294 regions with data for 2025, Berlin has the 29th highest value.
- The figure for Germany in 2025 was 440,187,561 nights.