Picardie
Factsheet with the latest official statistics, prepared on 14 November 2026 from publication 29 of PiSpace Open Data.
Population (regions)
1,908,690p (Provisional) people
GDP per person, euro (regions)
€31,700p (Provisional) per person
Life expectancy (regions)
81.6p (Provisional) years
Unemployment rate (regions)
7.5%d (Definition differs)
| Measure | Value | Period | Source |
|---|---|---|---|
| Population and ageing | |||
| Population density (regions) | 98.6 per km²p (Provisional) per km² | 2024 | Eurostat |
| Median age (regions) | 42.4 yearsp (Provisional) years | 2025 | Eurostat |
| Old-age dependency (regions) | 34.3 per 100p (Provisional) per 100 | 2025 | Eurostat |
| Employment and occupations | |||
| Youth unemployment (regions) | 28.2%d (Definition differs) | 2025 | Eurostat |
| Long-term unemployment (regions) | 1.6%d (Definition differs) | 2025 | Eurostat |
| Employment rate (regions) | 74.3%d (Definition differs) | 2025 | Eurostat |
| Economy and productivity | |||
| GDP per person, PPS (regions) | 29,200 PPS per personp (Provisional) PPS per person | 2024 | Eurostat |
| Education and skills | |||
| NEET rate (regions) | 18.1%d (Definition differs) | 2025 | Eurostat |
| Tertiary education (regions) | 35.5% | 2025 | Eurostat |
| Early school leavers (regions) | 6.2%u (Low reliability) | 2025 | Eurostat |
| Health and healthcare | |||
| Infant mortality (regions) | 4.1 per 1,000 births per 1,000 births | 2024 | Eurostat |
| Hospital beds (regions) | 545 per 100,000 people per 100,000 people | 2024 | Eurostat |
| Internet and digital society | |||
| Household internet (regions) | 92.8%u (Low reliability) | 2025 | Eurostat |
| Tourism and accommodation | |||
| Tourist nights (regions) | 6,841,751 nights nights | 2025 | Eurostat |
| Poverty and social protection | |||
| Household income, PPS (regions) | 19,600 PPS per personp (Provisional) PPS per person | 2023 | Eurostat |
| Poverty or social exclusion (regions) | 19.1% | 2025 | Eurostat |
| Science and innovation | |||
| R&D spending (regions) | 1.42% | 2023 | Eurostat |
Sources and licences
- Source: Eurostat Licence: Eurostat reuse policy (attribution).
https://data.pispace.eu/regions/picardie