GNI per capita, Atlas method in Yemen
GNI per person in Yemen was US$740 in 2018. The value for 2018 is the lowest since 2006.
The latest value for Yemen is for 2018. Most countries have figures for 2025.
Yemen, 2018
US$740
Change from 2017
−15.9%
World, 2018
US$11,128 per person
GNI per capita, Atlas method in Yemen over time
View
Yemen
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Yemen | World |
|---|---|---|
| 2025 | – | US$14,244 per person |
| 2024 | – | US$13,433 per person |
| 2023 | – | US$13,336 per person |
| 2022 | – | US$13,010 per person |
| 2021 | – | US$12,213 per person |
| 2020 | – | US$11,106 per person |
| 2019 | – | US$11,554 per person |
| 2018 | US$740 per person | US$11,128 per person |
| 2017 | US$880 per person | US$10,423 per person |
| 2016 | US$970 per person | US$10,349 per person |
| 2015 | US$1,030 per person | US$10,605 per person |
| 2014 | US$1,250 per person | US$10,959 per person |
| 2013 | US$1,230 per person | US$10,848 per person |
| 2012 | US$1,080 per person | US$10,481 per person |
| 2011 | US$930 per person | US$9,897 per person |
| 2010 | US$1,040 per person | US$9,413 per person |
| 2009 | US$960 per person | US$8,975 per person |
| 2008 | US$880 per person | US$8,941 per person |
| 2007 | US$780 per person | US$8,352 per person |
| 2006 | US$710 per person | US$7,843 per person |
| 2005 | US$620 per person | US$7,363 per person |
| 2004 | US$540 per person | US$6,647 per person |
| 2003 | US$480 per person | US$5,834 per person |
| 2002 | US$460 per person | US$5,440 per person |
| 2001 | US$430 per person | US$5,486 per person |
A dash means no value was published for that period.
In short
- That is a change of −15.9% from US$880 per person in 2017.
- Since 2008, when it was US$880 per person, the figure has changed by −15.9%.
- The figure for the world in 2018 was US$11,128 per person.