GDP in euro in Ukraine
GDP in Ukraine was €176,270 million in 2024. The value for 2024 is the highest in the series, which starts in 2000.
Ukraine, 2024
176,270
Change from 2023
+5.2%
European Union, 2024
€18,131,205 million
GDP in euro in Ukraine over time
View
Ukraine
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Million euro, current prices. Source: Eurostat. Gaps mean no published value; points are not joined across missing years.
| Period | Ukraine | European Union |
|---|---|---|
| 2025 | – | €18,884,566 million |
| 2024 | €176,270 million | €18,131,205 million |
| 2023 | €167,632 million | €17,299,254 million |
| 2022 | €154,006 million | €16,191,969 million |
| 2021 | €168,960 million | €14,818,512 million |
| 2020 | €136,595 million | €13,600,585 million |
| 2019 | €137,528 million | €14,138,216 million |
| 2018 | €110,834 million | €13,641,515 million |
| 2017 | €99,199 million | €13,178,781 million |
| 2016 | €84,254 million | €12,644,807 million |
| 2015 | €82,204 million | €12,312,326 million |
| 2014 | €101,185 million | €11,868,114 million |
| 2013 | €138,021 million | €11,594,766 million |
| 2012 | €136,750 million | €11,465,523 million |
| 2011 | €117,384 million | €11,405,465 million |
| 2010 | €102,271 million | €11,045,045 million |
| 2009 | €86,947 million | €10,650,731 million |
| 2008 | €128,508 million | €11,136,711 million |
| 2007 | €108,497 million | €10,788,219 million |
| 2006 | €89,091 million | €10,160,665 million |
| 2005 | €71,835 million | €9,599,968 million |
| 2004 | €54,028 million | €9,195,626 million |
| 2003 | €45,962 million | €8,792,709 million |
| 2002 | €46,469 million | €8,559,614 million |
| 2001 | €43,915 million | €8,260,285 million |
A dash means no value was published for that period.
In short
- That is a change of +5.2% from €167,632 million in 2023.
- Since 2014, when it was €101,185 million, the figure has changed by +74.2%.
- The figure for the European Union in 2024 was €18,131,205 million.
More for Ukraine
All statistics for Ukraine
Real GDP growth
3.2%
2024 · Eurostat
GDP in US dollars
US$214.2 billion
2025 · World Bank
GDP per capita in US dollars
US$5,866 per person
2025 · World Bank
GDP per capita, PPP
Int$16,155 per person
2025 · World Bank
GNI per capita, Atlas method
US$5,510 per person
2025 · World Bank
Real GDP growth
1.8%
2025 · World Bank