Air passengers carried in Turkmenistan
Airlines registered in Turkmenistan carried 1,078,118 passengers in 2023.
Turkmenistan, 2023
1,078,118
Change from 2022
+52.4%
World, 2023
4,268,984,474 passengers
Position in 2023
96th of 149
Air passengers carried in Turkmenistan over time
View
Turkmenistan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Turkmenistan | World |
|---|---|---|
| 2023 | 1,078,118 passengers | 4,268,984,474 passengers |
| 2022 | 707,318 passengers | 3,230,288,280 passengers |
| 2021 | 648,370 passengers | 2,279,974,770 passengers |
| 2020 | 1,084,543 passengers | 1,771,894,087 passengers |
| 2019 | 2,081,424 passengers | 4,455,690,101 passengers |
| 2018 | 2,457,474 passengers | 4,293,921,426 passengers |
| 2017 | 2,136,219 passengers | 4,025,616,012 passengers |
| 2016 | 1,318,350 passengers | 3,760,774,350 passengers |
| 2015 | 897,079 passengers | 3,525,115,153 passengers |
| 2014 | 579,716 passengers | 3,285,080,769 passengers |
| 2013 | 1,800,847 passengers | 3,100,200,780 passengers |
| 2012 | 147,500 passengers | 2,943,247,913 passengers |
| 2011 | 160,244 passengers | 2,833,214,050 passengers |
| 2010 | 300,970 passengers | 2,669,414,339 passengers |
| 2009 | 1,706,055 passengers | 2,249,728,546 passengers |
| 2008 | 1,823,157 passengers | 2,208,218,737 passengers |
| 2007 | 1,850,921 passengers | 2,209,136,496 passengers |
| 2006 | 1,843,140 passengers | 2,072,413,898 passengers |
| 2005 | 1,653,638 passengers | 1,969,590,799 passengers |
| 2004 | 1,612,479 passengers | 1,888,695,284 passengers |
| 2003 | 1,411,910 passengers | 1,665,309,283 passengers |
| 2002 | 1,407,423 passengers | 1,627,404,873 passengers |
| 2001 | 1,407,423 passengers | 1,655,230,214 passengers |
| 2000 | 1,283,780 passengers | 1,674,064,712 passengers |
| 1999 | 1,050,400 passengers | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- That is a change of +52.4% from 707,318 passengers in 2022.
- Since 2013, when it was 1,800,847 passengers, the figure has changed by −40.1%.
- Among the 149 countries with data for 2023, Turkmenistan has the 96th highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.