GDP in US dollars in Tonga
GDP of Tonga was US$679,218,219 in 2025. The value for 2025 is the highest in the series, which starts in 1975.
Tonga, 2025
US$679,218,219
Change from 2024
+4.9%
World, 2025
US$118.35 trillion
Position in 2025
180th of 186
GDP in US dollars in Tonga over time
View
Tonga
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Tonga | World |
|---|---|---|
| 2025 | US$679,218,219 | US$118.35 trillion |
| 2024 | US$647,488,244 | US$111.67 trillion |
| 2023 | US$591,139,734 | US$107.35 trillion |
| 2022 | US$556,514,556 | US$102.86 trillion |
| 2021 | US$519,306,339 | US$98.78 trillion |
| 2020 | US$506,571,487 | US$86.39 trillion |
| 2019 | US$506,031,248 | US$88.80 trillion |
| 2018 | US$493,530,767 | US$87.31 trillion |
| 2017 | US$459,976,847 | US$82.11 trillion |
| 2016 | US$420,828,255 | US$77.08 trillion |
| 2015 | US$437,525,539 | US$75.84 trillion |
| 2014 | US$440,997,735 | US$80.24 trillion |
| 2013 | US$451,788,498 | US$78.17 trillion |
| 2012 | US$471,122,971 | US$76.06 trillion |
| 2011 | US$414,143,828 | US$74.39 trillion |
| 2010 | US$366,887,375 | US$66.89 trillion |
| 2009 | US$312,415,028 | US$61.05 trillion |
| 2008 | US$344,438,844 | US$64.38 trillion |
| 2007 | US$298,519,623 | US$58.57 trillion |
| 2006 | US$292,232,703 | US$51.97 trillion |
| 2005 | US$261,823,805 | US$47.94 trillion |
| 2004 | US$230,678,011 | US$44.26 trillion |
| 2003 | US$202,246,591 | US$39.29 trillion |
| 2002 | US$182,764,281 | US$35.05 trillion |
| 2001 | US$181,117,230 | US$33.75 trillion |
A dash means no value was published for that period.
In short
- That is a change of +4.9% from US$647,488,244 in 2024.
- Since 2015, when it was US$437,525,539, the figure has changed by +55.2%.
- Among the 186 countries with data for 2025, Tonga has the 180th highest value.
- The figure for the world in 2025 was US$118.35 trillion.
More for Tonga
All statistics for Tonga
GDP per capita in US dollars
US$6,547 per person
2025 · World Bank
Real GDP growth
2.8%
2025 · World Bank
GDP per capita, PPP
Int$7,413 per person
2025 · World Bank
GNI per capita, Atlas method
US$6,840 per person
2025 · World Bank
Services share of GDP
49.5%
2024 · World Bank
Investment share of GDP
26.4%
2024 · World Bank