GDP in US dollars in São Tomé and Príncipe
GDP of São Tomé and Príncipe was US$981,293,587 in 2025. The value for 2025 is the highest in the series, which starts in 1970.
São Tomé and Príncipe, 2025
US$981,293,587
Change from 2024
+18.9%
World, 2025
US$118.35 trillion
Position in 2025
178th of 186
GDP in US dollars in São Tomé and Príncipe over time
View
São Tomé and Príncipe
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | São Tomé and Príncipe | World |
|---|---|---|
| 2025 | US$981,293,587 | US$118.35 trillion |
| 2024 | US$824,992,558 | US$111.67 trillion |
| 2023 | US$690,456,807 | US$107.35 trillion |
| 2022 | US$540,809,499 | US$102.86 trillion |
| 2021 | US$524,402,456 | US$98.78 trillion |
| 2020 | US$471,229,485 | US$86.39 trillion |
| 2019 | US$412,976,083 | US$88.80 trillion |
| 2018 | US$383,717,328 | US$87.31 trillion |
| 2017 | US$322,002,845 | US$82.11 trillion |
| 2016 | US$292,267,272 | US$77.08 trillion |
| 2015 | US$259,999,643 | US$75.84 trillion |
| 2014 | US$293,119,143 | US$80.24 trillion |
| 2013 | US$267,041,748 | US$78.17 trillion |
| 2012 | US$229,371,348 | US$76.06 trillion |
| 2011 | US$226,455,001 | US$74.39 trillion |
| 2010 | US$190,021,192 | US$66.89 trillion |
| 2009 | US$200,668,065 | US$61.05 trillion |
| 2008 | US$188,021,165 | US$64.38 trillion |
| 2007 | US$149,146,919 | US$58.57 trillion |
| 2006 | US$142,775,104 | US$51.97 trillion |
| 2005 | US$136,450,662 | US$47.94 trillion |
| 2004 | US$114,582,284 | US$44.26 trillion |
| 2003 | US$102,085,769 | US$39.29 trillion |
| 2002 | US$85,171,074 | US$35.05 trillion |
| 2001 | US$75,951,133 | US$33.75 trillion |
A dash means no value was published for that period.
In short
- That is a change of +18.9% from US$824,992,558 in 2024.
- Since 2015, when it was US$259,999,643, the figure has changed by +277.4%.
- Among the 186 countries with data for 2025, São Tomé and Príncipe has the 178th highest value.
- The figure for the world in 2025 was US$118.35 trillion.
More for São Tomé and Príncipe
All statistics for São Tomé and Príncipe
GDP per capita in US dollars
US$4,084 per person
2025 · World Bank
Real GDP growth
1.0%
2025 · World Bank
GDP per capita, PPP
Int$5,459 per person
2025 · World Bank
GNI per capita, Atlas method
US$3,800 per person
2025 · World Bank
Services share of GDP
81.4%
2025 · World Bank
Investment share of GDP
8.7%
2025 · World Bank