Current account balance in Sudan
The current account balance of Sudan was -8.5% of GDP in 2025.
Sudan, 2025
-8.5%
Change from 2024
−3.8percentage points
Current account balance in Sudan over time
View
Sudan
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Sudan |
|---|---|
| 2025 | -8.5% |
| 2024 | -4.7% |
| 2023 | -5.2% |
| 2022 | -8.6% |
| 2021 | -7.7% |
| 2020 | -21.6% |
| 2019 | -14.8% |
| 2018 | -14.5% |
| 2017 | -11.2% |
| 2016 | -9.9% |
| 2015 | -10.6% |
| 2014 | -7.2% |
| 2013 | -13.5% |
| 2012 | -16.6% |
| 2011 | -4.8% |
| 2010 | -2.9% |
| 2009 | -9.5% |
| 2008 | -5.5% |
| 2007 | -6.1% |
| 2006 | -14.4% |
| 2005 | -7.0% |
| 2004 | -3.1% |
| 2003 | -4.4% |
| 2002 | -5.4% |
| 2001 | -3.3% |
A dash means no value was published for that period.
In short
- That is a change of −3.8 percentage points from -4.7% in 2024.
- Since 2015, when it was -10.6%, the figure has changed by +2.1 percentage points.