Air passengers carried in Sri Lanka
Airlines registered in Sri Lanka carried 3,866,001 passengers in 2023.
Sri Lanka, 2023
3,866,001
Change from 2022
+18.9%
World, 2023
4,268,984,474 passengers
Position in 2023
67th of 149
Air passengers carried in Sri Lanka over time
View
Sri Lanka
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Sri Lanka | World |
|---|---|---|
| 2023 | 3,866,001 passengers | 4,268,984,474 passengers |
| 2022 | 3,252,528 passengers | 3,230,288,280 passengers |
| 2021 | 871,685 passengers | 2,279,974,770 passengers |
| 2020 | 1,240,391 passengers | 1,771,894,087 passengers |
| 2019 | 5,582,446 passengers | 4,455,690,101 passengers |
| 2018 | 5,882,376 passengers | 4,293,921,426 passengers |
| 2017 | 5,403,577 passengers | 4,025,616,012 passengers |
| 2016 | 5,284,585 passengers | 3,760,774,350 passengers |
| 2015 | 4,911,730 passengers | 3,525,115,153 passengers |
| 2014 | 4,756,131 passengers | 3,285,080,769 passengers |
| 2013 | 4,793,393 passengers | 3,100,200,780 passengers |
| 2012 | 4,616,417 passengers | 2,943,247,913 passengers |
| 2011 | 3,665,394 passengers | 2,833,214,050 passengers |
| 2010 | 3,008,323 passengers | 2,669,414,339 passengers |
| 2009 | 2,417,713 passengers | 2,249,728,546 passengers |
| 2008 | 2,951,506 passengers | 2,208,218,737 passengers |
| 2007 | 3,206,766 passengers | 2,209,136,496 passengers |
| 2006 | 3,100,832 passengers | 2,072,413,898 passengers |
| 2005 | 2,817,778 passengers | 1,969,590,799 passengers |
| 2004 | 2,412,889 passengers | 1,888,695,284 passengers |
| 2003 | 1,957,606 passengers | 1,665,309,283 passengers |
| 2002 | 1,740,807 passengers | 1,627,404,873 passengers |
| 2001 | 1,718,331 passengers | 1,655,230,214 passengers |
| 2000 | 1,755,567 passengers | 1,674,064,712 passengers |
| 1999 | 1,421,500 passengers | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- That is a change of +18.9% from 3,252,528 passengers in 2022.
- Since 2013, when it was 4,793,393 passengers, the figure has changed by −19.3%.
- Among the 149 countries with data for 2023, Sri Lanka has the 67th highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.