Air passengers carried in Solomon Islands
Airlines registered in Solomon Islands carried 157,418 passengers in 2023.
Solomon Islands, 2023
157,418
Change from 2022
+39.8%
World, 2023
4,268,984,474 passengers
Position in 2023
130th of 149
Air passengers carried in Solomon Islands over time
View
Solomon Islands
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Solomon Islands | World |
|---|---|---|
| 2023 | 157,418 passengers | 4,268,984,474 passengers |
| 2022 | 112,565 passengers | 3,230,288,280 passengers |
| 2021 | 100,593 passengers | 2,279,974,770 passengers |
| 2020 | 138,661 passengers | 1,771,894,087 passengers |
| 2019 | 229,671 passengers | 4,455,690,101 passengers |
| 2018 | 427,806 passengers | 4,293,921,426 passengers |
| 2017 | 427,806 passengers | 4,025,616,012 passengers |
| 2016 | 373,467 passengers | 3,760,774,350 passengers |
| 2015 | 373,739 passengers | 3,525,115,153 passengers |
| 2014 | 330,456 passengers | 3,285,080,769 passengers |
| 2013 | 302,412 passengers | 3,100,200,780 passengers |
| 2012 | 138,160 passengers | 2,943,247,913 passengers |
| 2011 | 140,183 passengers | 2,833,214,050 passengers |
| 2010 | 142,660 passengers | 2,669,414,339 passengers |
| 2009 | 94,027 passengers | 2,249,728,546 passengers |
| 2008 | 100,558 passengers | 2,208,218,737 passengers |
| 2007 | 102,090 passengers | 2,209,136,496 passengers |
| 2006 | 101,190 passengers | 2,072,413,898 passengers |
| 2005 | 91,450 passengers | 1,969,590,799 passengers |
| 2004 | 84,676 passengers | 1,888,695,284 passengers |
| 2003 | 68,104 passengers | 1,665,309,283 passengers |
| 2002 | 84,537 passengers | 1,627,404,873 passengers |
| 2001 | 81,376 passengers | 1,655,230,214 passengers |
| 2000 | 75,262 passengers | 1,674,064,712 passengers |
| 1999 | 97,700 passengers | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- That is a change of +39.8% from 112,565 passengers in 2022.
- Since 2013, when it was 302,412 passengers, the figure has changed by −47.9%.
- Among the 149 countries with data for 2023, Solomon Islands has the 130th highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.