Exchange rate to the US dollar in Romania
On average in 2025, one US dollar was worth 4.471 units of Romania's currency.
Romania, 2025
4.471
Change from 2024
−2.8%
Euro area, 2025
0.885 per US$
Median of European Union (27 countries), 2025
0.885 per US$
Position in 2025
105th of 194
Exchange rate to the US dollar in Romania over time
View
Romania
Euro area
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Local currency units per US dollar, annual average. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Romania | Euro area |
|---|---|---|
| 2025 | 4.471 per US$ | 0.885 per US$ |
| 2024 | 4.598 per US$ | 0.924 per US$ |
| 2023 | 4.574 per US$ | 0.925 per US$ |
| 2022 | 4.688 per US$ | 0.950 per US$ |
| 2021 | 4.160 per US$ | 0.845 per US$ |
| 2020 | 4.244 per US$ | 0.876 per US$ |
| 2019 | 4.238 per US$ | 0.893 per US$ |
| 2018 | 3.942 per US$ | 0.847 per US$ |
| 2017 | 4.052 per US$ | 0.885 per US$ |
| 2016 | 4.059 per US$ | 0.903 per US$ |
| 2015 | 4.006 per US$ | 0.901 per US$ |
| 2014 | 3.349 per US$ | 0.753 per US$ |
| 2013 | 3.328 per US$ | 0.753 per US$ |
| 2012 | 3.468 per US$ | 0.778 per US$ |
| 2011 | 3.049 per US$ | 0.718 per US$ |
| 2010 | 3.178 per US$ | 0.754 per US$ |
| 2009 | 3.049 per US$ | 0.717 per US$ |
| 2008 | 2.519 per US$ | 0.680 per US$ |
| 2007 | 2.438 per US$ | 0.730 per US$ |
| 2006 | 2.809 per US$ | 0.796 per US$ |
| 2005 | 2.914 per US$ | 0.804 per US$ |
| 2004 | 3.264 per US$ | 0.804 per US$ |
| 2003 | 3.320 per US$ | 0.884 per US$ |
| 2002 | 3.306 per US$ | 1.058 per US$ |
| 2001 | 2.906 per US$ | 1.117 per US$ |
A dash means no value was published for that period.
In short
- That is a change of −2.8% from 4.598 per US$ in 2024.
- Since 2015, when it was 4.006 per US$, the figure has changed by +11.6%.
- Among the 194 countries with data for 2025, Romania has the 105th highest value.
- The figure for the euro area in 2025 was 0.885 per US$.