GDP per capita in US dollars in Qatar
GDP per person in Qatar was US$72,525 in 2025.
Qatar, 2025
US$72,525
Change from 2024
−4.2%
World, 2025
US$14,406 per person
Position in 2025
11th of 186
GDP per capita in US dollars in Qatar over time
View
Qatar
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Qatar | World |
|---|---|---|
| 2025 | US$72,525 per person | US$14,406 per person |
| 2024 | US$75,685 per person | US$13,717 per person |
| 2023 | US$80,196 per person | US$13,314 per person |
| 2022 | US$88,701 per person | US$12,876 per person |
| 2021 | US$71,752 per person | US$12,473 per person |
| 2020 | US$51,684 per person | US$10,999 per person |
| 2019 | US$66,841 per person | US$11,418 per person |
| 2018 | US$71,040 per person | US$11,345 per person |
| 2017 | US$63,280 per person | US$10,784 per person |
| 2016 | US$61,254 per person | US$10,239 per person |
| 2015 | US$68,985 per person | US$10,192 per person |
| 2014 | US$95,841 per person | US$10,912 per person |
| 2013 | US$103,697 per person | US$10,759 per person |
| 2012 | US$108,470 per person | US$10,598 per person |
| 2011 | US$103,262 per person | US$10,497 per person |
| 2010 | US$77,387 per person | US$9,555 per person |
| 2009 | US$60,786 per person | US$8,827 per person |
| 2008 | US$80,781 per person | US$9,426 per person |
| 2007 | US$65,954 per person | US$8,685 per person |
| 2006 | US$62,582 per person | US$7,803 per person |
| 2005 | US$53,950 per person | US$7,291 per person |
| 2004 | US$41,036 per person | US$6,818 per person |
| 2003 | US$31,602 per person | US$6,130 per person |
| 2002 | US$27,227 per person | US$5,539 per person |
| 2001 | US$25,871 per person | US$5,404 per person |
A dash means no value was published for that period.
In short
- That is a change of −4.2% from US$75,685 per person in 2024.
- Since 2015, when it was US$68,985 per person, the figure has changed by +5.1%.
- Among the 186 countries with data for 2025, Qatar has the 11th highest value.
- The figure for the world in 2025 was US$14,406 per person.
More for Qatar
All statistics for Qatar
GDP per capita, PPP
Int$110,136 per person
2025 · World Bank
GNI per capita, Atlas method
US$74,330 per person
2025 · World Bank
GDP in US dollars
US$215.6 billion
2025 · World Bank
Real GDP growth
2.9%
2025 · World Bank
Services share of GDP
47.0%
2025 · World Bank
Investment share of GDP
30.6%
2022 · World Bank