Fertility rate in Peru
The fertility rate in Peru was 1.97 births per woman in 2024. The value for 2024 is the lowest in the series, which starts in 1960.
Peru, 2024
1.97
Change from 2023
−0.8%
World, 2024
2.19 births per woman
Position in 2024
103rd of 217
Fertility rate in Peru over time
View
Peru
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per woman. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Peru | World |
|---|---|---|
| 2024 | 1.97 births per woman | 2.19 births per woman |
| 2023 | 1.98 births per woman | 2.20 births per woman |
| 2022 | 2.00 births per woman | 2.22 births per woman |
| 2021 | 2.03 births per woman | 2.25 births per woman |
| 2020 | 2.06 births per woman | 2.28 births per woman |
| 2019 | 2.09 births per woman | 2.35 births per woman |
| 2018 | 2.12 births per woman | 2.39 births per woman |
| 2017 | 2.15 births per woman | 2.46 births per woman |
| 2016 | 2.19 births per woman | 2.49 births per woman |
| 2015 | 2.23 births per woman | 2.49 births per woman |
| 2014 | 2.27 births per woman | 2.52 births per woman |
| 2013 | 2.32 births per woman | 2.52 births per woman |
| 2012 | 2.36 births per woman | 2.56 births per woman |
| 2011 | 2.41 births per woman | 2.55 births per woman |
| 2010 | 2.42 births per woman | 2.57 births per woman |
| 2009 | 2.48 births per woman | 2.59 births per woman |
| 2008 | 2.53 births per woman | 2.60 births per woman |
| 2007 | 2.58 births per woman | 2.60 births per woman |
| 2006 | 2.62 births per woman | 2.61 births per woman |
| 2005 | 2.64 births per woman | 2.61 births per woman |
| 2004 | 2.67 births per woman | 2.63 births per woman |
| 2003 | 2.66 births per woman | 2.64 births per woman |
| 2002 | 2.69 births per woman | 2.66 births per woman |
| 2001 | 2.74 births per woman | 2.69 births per woman |
| 2000 | 2.85 births per woman | 2.73 births per woman |
A dash means no value was published for that period.
In short
- That is a change of −0.8% from 1.98 births per woman in 2023.
- Since 2014, when it was 2.27 births per woman, the figure has changed by −13.5%.
- Among the 217 countries with data for 2024, Peru has the 103rd highest value.
- The figure for the world in 2024 was 2.19 births per woman.
More for Peru
All statistics for Peru
Crude birth rate
15.8 per 1,000 people
2024 · World Bank
Population estimates and projections
33,845,617 people
2023 · UN Population Division
Median age estimates and projections
29.5 years
2023 · UN Population Division
Fertility rate estimates and projections
1.98 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.12%
2023 · UN Population Division
Population
34,576,665 people
2025 · World Bank