Household consumption per person in Panama
Household consumption per person in Panama was US$8,494 per person at constant 2015 prices in 2024. The value for 2024 is the highest in the series, which starts in 1996.
Panama, 2024
US$8,494
Change from 2023
+5.1%
World, 2024
US$6,801 per person
Position in 2024
53rd of 159
Household consumption per person in Panama over time
View
Panama
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Constant 2015 US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Panama | World |
|---|---|---|
| 2024 | US$8,494 per person | US$6,801 per person |
| 2023 | US$8,079 per person | US$6,665 per person |
| 2022 | US$7,762 per person | US$6,500 per person |
| 2021 | US$7,600 per person | US$6,299 per person |
| 2020 | US$7,211 per person | US$5,906 per person |
| 2019 | US$7,938 per person | US$6,245 per person |
| 2018 | US$7,546 per person | US$6,158 per person |
| 2017 | US$7,392 per person | US$6,030 per person |
| 2016 | US$7,332 per person | US$5,891 per person |
| 2015 | US$6,996 per person | US$5,783 per person |
| 2014 | US$6,968 per person | US$5,676 per person |
| 2013 | US$6,632 per person | US$5,579 per person |
| 2012 | US$6,323 per person | US$5,498 per person |
| 2011 | US$6,230 per person | US$5,434 per person |
| 2010 | US$6,006 per person | US$5,330 per person |
| 2009 | US$5,724 per person | US$5,220 per person |
| 2008 | US$5,626 per person | US$5,296 per person |
| 2007 | US$5,463 per person | US$5,267 per person |
| 2006 | US$5,523 per person | US$5,126 per person |
| 2005 | US$5,281 per person | US$5,007 per person |
| 2004 | US$4,819 per person | US$4,879 per person |
| 2003 | US$4,738 per person | US$4,763 per person |
| 2002 | US$4,451 per person | US$4,693 per person |
| 2001 | US$4,254 per person | US$4,634 per person |
A dash means no value was published for that period.
In short
- That is a change of +5.1% from US$8,079 per person in 2023.
- Since 2014, when it was US$6,968 per person, the figure has changed by +21.9%.
- Among the 159 countries with data for 2024, Panama has the 53rd highest value.
- The figure for the world in 2024 was US$6,801 per person.
More for Panama
All statistics for Panama
GDP per capita, PPP
Int$37,516 per person
2025 · World Bank
GDP in US dollars
US$90.5 billion
2025 · World Bank
GDP per capita in US dollars
US$19,790 per person
2025 · World Bank
GNI per capita, Atlas method
US$19,140 per person
2025 · World Bank
Real GDP growth
4.4%
2025 · World Bank
Services share of GDP
70.0%
2025 · World Bank