Land area in Pakistan
The land area of Pakistan was 770,880 km² in 2024.
Pakistan, 2024
770,880
Change from 2023
0%
World, 2023
129,763,686 km²
Position in 2024
35th of 214
Land area in Pakistan over time
View
Pakistan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Square kilometres. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Pakistan | World |
|---|---|---|
| 2024 | 770,880 km² | – |
| 2023 | 770,880 km² | 129,763,686 km² |
| 2022 | 770,880 km² | 129,762,631 km² |
| 2021 | 770,880 km² | 129,799,508 km² |
| 2020 | 770,880 km² | 129,961,173 km² |
| 2019 | 770,880 km² | 129,949,120 km² |
| 2018 | 770,880 km² | 129,946,802 km² |
| 2017 | 770,880 km² | 129,943,980 km² |
| 2016 | 770,880 km² | 129,949,309 km² |
| 2015 | 770,880 km² | 129,936,952 km² |
| 2014 | 770,880 km² | 129,931,363 km² |
| 2013 | 770,880 km² | 129,933,831 km² |
| 2012 | 770,880 km² | 129,935,604 km² |
| 2011 | 770,880 km² | 127,435,590 km² |
| 2010 | 770,880 km² | 127,434,580 km² |
| 2009 | 770,880 km² | 127,432,203 km² |
| 2008 | 770,880 km² | 127,433,762 km² |
| 2007 | 770,880 km² | 127,449,643 km² |
| 2006 | 770,880 km² | 127,449,870 km² |
| 2005 | 770,880 km² | 127,350,082 km² |
| 2004 | 770,880 km² | 127,347,330 km² |
| 2003 | 770,880 km² | 127,200,488 km² |
| 2002 | 770,880 km² | 127,193,662 km² |
| 2001 | 770,880 km² | 127,195,859 km² |
| 2000 | 770,880 km² | 127,197,039 km² |
A dash means no value was published for that period.
In short
- That is unchanged from 2023.
- Since 2014, when it was 770,880 km², the figure has changed by 0%.
- Among the 214 countries with data for 2024, Pakistan has the 35th highest value.
More for Pakistan
All statistics for Pakistan
Population density
326.0 people per km²
2024 · World Bank
Agricultural land
47.2%
2024 · World Bank
Cost of a healthy diet
Int$3.94e (Estimate) per person per day
2025 · FAOSTAT
Healthy diet unaffordable
63.0%e (Estimate)
2025 · FAOSTAT
Pesticide use
0.85e (Estimate) kg/ha
2024 · FAOSTAT
Nitrogen fertiliser use
121.3e (Estimate) kg/ha
2024 · FAOSTAT