Net migration in Norway
Net migration to Norway was 29,798 people in 2025.
Norway, 2025
29,798
Change from 2024
−32.8%
World, 2025
0 people
Position in 2025
28th of 217
Net migration in Norway over time
View
Norway
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Norway | World |
|---|---|---|
| 2025 | 29,798 people | 0 people |
| 2024 | 44,356 people | 0 people |
| 2023 | 53,806 people | 0 people |
| 2022 | 58,040 people | 0 people |
| 2021 | 19,804 people | 0 people |
| 2020 | 11,277 people | 0 people |
| 2019 | 25,707 people | 0 people |
| 2018 | 18,473 people | 0 people |
| 2017 | 21,657 people | 0 people |
| 2016 | 26,417 people | 0 people |
| 2015 | 30,242 people | 0 people |
| 2014 | 38,522 people | 0 people |
| 2013 | 40,690 people | 0 people |
| 2012 | 47,883 people | 0 people |
| 2011 | 47,454 people | 0 people |
| 2010 | 42,865 people | 0 people |
| 2009 | 39,316 people | 0 people |
| 2008 | 44,002 people | 0 people |
| 2007 | 40,111 people | 0 people |
| 2006 | 24,054 people | 0 people |
| 2005 | 18,588 people | 0 people |
| 2004 | 13,412 people | 0 people |
| 2003 | 11,389 people | 0 people |
| 2002 | 17,279 people | 0 people |
| 2001 | 7,906 people | 0 people |
A dash means no value was published for that period.
In short
- That is a change of −32.8% from 44,356 people in 2024.
- Since 2015, when it was 30,242 people, the figure has changed by −1.5%.
- Among the 217 countries with data for 2025, Norway has the 28th highest value.
- The figure for the world in 2025 was 0 people.
More for Norway
All statistics for Norway
Immigration
66,077 immigrants
2024 · Eurostat
Emigration
31,968 emigrants
2024 · Eurostat
International migrant stock
18.2%
2024 · World Bank
Acquisitions of citizenship
27,460 people
2024 · Eurostat
First-time asylum applicants
3,320 applicants
2025 · Eurostat
Net migration rate
4.0 per 1,000 people
2025 · Eurostat