Population in Nigeria
The population of Nigeria was 237,527,782 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Nigeria, 2025
237,527,782
Change from 2024
+2.1%
World, 2025
8,215,424,893 people
Position in 2025
6th of 217
Population in Nigeria over time
View
Nigeria
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Nigeria | World |
|---|---|---|
| 2025 | 237,527,782 people | 8,215,424,893 people |
| 2024 | 232,679,478 people | 8,140,897,523 people |
| 2023 | 227,882,945 people | 8,062,923,417 people |
| 2022 | 223,150,896 people | 7,988,550,201 people |
| 2021 | 218,529,286 people | 7,919,567,995 people |
| 2020 | 213,996,181 people | 7,853,863,139 people |
| 2019 | 209,485,641 people | 7,777,162,476 people |
| 2018 | 204,938,755 people | 7,696,159,728 people |
| 2017 | 200,254,579 people | 7,613,788,655 people |
| 2016 | 195,443,700 people | 7,528,221,579 people |
| 2015 | 190,671,878 people | 7,441,084,771 people |
| 2014 | 185,896,915 people | 7,353,532,223 people |
| 2013 | 181,049,443 people | 7,265,404,737 people |
| 2012 | 176,200,625 people | 7,176,482,165 people |
| 2011 | 171,379,598 people | 7,086,704,141 people |
| 2010 | 166,642,886 people | 7,000,860,073 people |
| 2009 | 162,049,464 people | 6,916,168,196 people |
| 2008 | 157,595,014 people | 6,830,080,867 people |
| 2007 | 153,267,261 people | 6,744,049,498 people |
| 2006 | 149,077,334 people | 6,659,536,021 people |
| 2005 | 145,017,253 people | 6,575,410,029 people |
| 2004 | 141,057,045 people | 6,492,354,627 people |
| 2003 | 137,202,644 people | 6,409,352,386 people |
| 2002 | 133,471,989 people | 6,327,171,255 people |
| 2001 | 129,862,595 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +2.1% from 232,679,478 people in 2024.
- Since 2015, when it was 190,671,878 people, the figure has changed by +24.6%.
- Among the 217 countries with data for 2025, Nigeria has the 6th highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Nigeria
All statistics for Nigeria
Population growth
2.06%
2025 · World Bank
Population estimates and projections
227,882,945 people
2023 · UN Population Division
Median age estimates and projections
17.8 years
2023 · UN Population Division
Fertility rate estimates and projections
4.48 births per woman
2023 · UN Population Division
Population growth estimates and projections
2.10%
2023 · UN Population Division
Population aged 65 and over
3.1%
2025 · World Bank