Air passengers carried in Namibia
Airlines registered in Namibia carried 60,304 passengers in 2023.
Namibia, 2023
60,304
Change from 2021
+2,585.2%
World, 2023
4,268,984,474 passengers
Position in 2023
139th of 149
Air passengers carried in Namibia over time
View
Namibia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Namibia | World |
|---|---|---|
| 2023 | 60,304 passengers | 4,268,984,474 passengers |
| 2022 | – | 3,230,288,280 passengers |
| 2021 | 2,246 passengers | 2,279,974,770 passengers |
| 2020 | 62,263 passengers | 1,771,894,087 passengers |
| 2019 | 212,578 passengers | 4,455,690,101 passengers |
| 2018 | 602,893 passengers | 4,293,921,426 passengers |
| 2017 | 623,076 passengers | 4,025,616,012 passengers |
| 2016 | 558,713 passengers | 3,760,774,350 passengers |
| 2015 | 553,322 passengers | 3,525,115,153 passengers |
| 2014 | 522,216 passengers | 3,285,080,769 passengers |
| 2013 | 510,000 passengers | 3,100,200,780 passengers |
| 2012 | 632,330 passengers | 2,943,247,913 passengers |
| 2011 | 540,868 passengers | 2,833,214,050 passengers |
| 2010 | 485,849 passengers | 2,669,414,339 passengers |
| 2009 | 454,855 passengers | 2,249,728,546 passengers |
| 2008 | 452,167 passengers | 2,208,218,737 passengers |
| 2007 | 430,741 passengers | 2,209,136,496 passengers |
| 2006 | 400,947 passengers | 2,072,413,898 passengers |
| 2005 | 399,280 passengers | 1,969,590,799 passengers |
| 2004 | 282,915 passengers | 1,888,695,284 passengers |
| 2003 | 265,655 passengers | 1,665,309,283 passengers |
| 2002 | 222,009 passengers | 1,627,404,873 passengers |
| 2001 | 215,237 passengers | 1,655,230,214 passengers |
| 2000 | 247,147 passengers | 1,674,064,712 passengers |
| 1999 | 214,100 passengers | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- The previous available figure was 2,246 passengers in 2021, a change of +2,585.2%.
- Since 2012, when it was 632,330 passengers, the figure has changed by −90.5%.
- Among the 149 countries with data for 2023, Namibia has the 139th highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.