Air passengers carried in Mozambique
Airlines registered in Mozambique carried 680,108 passengers in 2023. The value for 2023 is the highest since 2014.
Mozambique, 2023
680,108
Change from 2022
+23.8%
World, 2023
4,268,984,474 passengers
Position in 2023
111th of 149
Air passengers carried in Mozambique over time
View
Mozambique
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Mozambique | World |
|---|---|---|
| 2023 | 680,108 passengers | 4,268,984,474 passengers |
| 2022 | 549,525 passengers | 3,230,288,280 passengers |
| 2021 | 411,739 passengers | 2,279,974,770 passengers |
| 2020 | 327,742 passengers | 1,771,894,087 passengers |
| 2019 | 587,364 passengers | 4,455,690,101 passengers |
| 2018 | 540,124 passengers | 4,293,921,426 passengers |
| 2017 | 569,211 passengers | 4,025,616,012 passengers |
| 2016 | 632,965 passengers | 3,760,774,350 passengers |
| 2015 | 676,028 passengers | 3,525,115,153 passengers |
| 2014 | 739,637 passengers | 3,285,080,769 passengers |
| 2013 | 701,472 passengers | 3,100,200,780 passengers |
| 2012 | 559,609 passengers | 2,943,247,913 passengers |
| 2011 | 577,020 passengers | 2,833,214,050 passengers |
| 2010 | 558,192 passengers | 2,669,414,339 passengers |
| 2009 | 490,019 passengers | 2,249,728,546 passengers |
| 2008 | 461,125 passengers | 2,208,218,737 passengers |
| 2007 | 443,010 passengers | 2,209,136,496 passengers |
| 2006 | 350,314 passengers | 2,072,413,898 passengers |
| 2005 | 346,830 passengers | 1,969,590,799 passengers |
| 2004 | 293,873 passengers | 1,888,695,284 passengers |
| 2003 | 280,516 passengers | 1,665,309,283 passengers |
| 2002 | 281,513 passengers | 1,627,404,873 passengers |
| 2001 | 264,216 passengers | 1,655,230,214 passengers |
| 2000 | 259,568 passengers | 1,674,064,712 passengers |
| 1999 | 234,800 passengers | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- That is a change of +23.8% from 549,525 passengers in 2022.
- Since 2013, when it was 701,472 passengers, the figure has changed by −3.0%.
- Among the 149 countries with data for 2023, Mozambique has the 111th highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.