Population density in Moldova
Moldova had 83.5 people per km² in 2024. The value for 2024 is the lowest in the series, which starts in 1992.
Moldova, 2024
83.5
Change from 2023
−2.3%
World, 2023
62.1 people per km²
Position in 2024
117th of 214
Population density in Moldova over time
View
Moldova
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Moldova | World |
|---|---|---|
| 2024 | 83.5 people per km² | – |
| 2023 | 85.4 people per km² | 62.1 people per km² |
| 2022 | 88.1 people per km² | 61.6 people per km² |
| 2021 | 90.4 people per km² | 61.0 people per km² |
| 2020 | 91.7 people per km² | 60.4 people per km² |
| 2019 | 92.8 people per km² | 59.8 people per km² |
| 2018 | 94.3 people per km² | 59.2 people per km² |
| 2017 | 95.9 people per km² | 58.6 people per km² |
| 2016 | 97.6 people per km² | 57.9 people per km² |
| 2015 | 98.8 people per km² | 57.3 people per km² |
| 2014 | 99.5 people per km² | 56.6 people per km² |
| 2013 | 99.6 people per km² | 55.9 people per km² |
| 2012 | 99.7 people per km² | 55.2 people per km² |
| 2011 | 99.7 people per km² | 55.6 people per km² |
| 2010 | 99.8 people per km² | 54.9 people per km² |
| 2009 | 99.7 people per km² | 54.3 people per km² |
| 2008 | 99.9 people per km² | 53.6 people per km² |
| 2007 | 100.1 people per km² | 52.9 people per km² |
| 2006 | 100.3 people per km² | 52.3 people per km² |
| 2005 | 100.6 people per km² | 51.6 people per km² |
| 2004 | 100.8 people per km² | 51.0 people per km² |
| 2003 | 101.1 people per km² | 50.4 people per km² |
| 2002 | 101.4 people per km² | 49.7 people per km² |
| 2001 | 101.6 people per km² | 49.1 people per km² |
| 2000 | 101.8 people per km² | 48.4 people per km² |
A dash means no value was published for that period.
In short
- That is a change of −2.3% from 85.4 people per km² in 2023.
- Since 2014, when it was 99.5 people per km², the figure has changed by −16.1%.
- Among the 214 countries with data for 2024, Moldova has the 117th highest value.
More for Moldova
All statistics for Moldova
Population
2,360,527 people
2025 · World Bank
Urban population share
43.7%
2025 · World Bank
Population on 1 January
2,388,571 people
2025 · Eurostat
Population by age and sex
2,388,571 people
2025 · Eurostat
Crude birth rate
9.2e (Estimated) per 1,000 people
2025 · Eurostat
Crude death rate
13.4e (Estimated) per 1,000 people
2025 · Eurostat