Crude birth rate in Moldova
The crude birth rate in Moldova was 10.6 per 1,000 people in 2024.
Moldova, 2024
10.6
Change from 2023
−0.2per 1,000 people
World, 2024
16.3 per 1,000 people
Position in 2024
147th of 217
Crude birth rate in Moldova over time
View
Moldova
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per 1,000 people. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Moldova | World |
|---|---|---|
| 2024 | 10.6 per 1,000 people | 16.3 per 1,000 people |
| 2023 | 10.8 per 1,000 people | 16.3 per 1,000 people |
| 2022 | 10.5 per 1,000 people | 16.6 per 1,000 people |
| 2021 | 11.5 per 1,000 people | 16.8 per 1,000 people |
| 2020 | 12.1 per 1,000 people | 17.1 per 1,000 people |
| 2019 | 12.6 per 1,000 people | 17.8 per 1,000 people |
| 2018 | 13.3 per 1,000 people | 18.2 per 1,000 people |
| 2017 | 13.8 per 1,000 people | 18.8 per 1,000 people |
| 2016 | 14.9 per 1,000 people | 19.3 per 1,000 people |
| 2015 | 15.2 per 1,000 people | 19.3 per 1,000 people |
| 2014 | 15.3 per 1,000 people | 19.8 per 1,000 people |
| 2013 | 13.8 per 1,000 people | 19.9 per 1,000 people |
| 2012 | 14.3 per 1,000 people | 20.4 per 1,000 people |
| 2011 | 14.3 per 1,000 people | 20.3 per 1,000 people |
| 2010 | 14.8 per 1,000 people | 20.2 per 1,000 people |
| 2009 | 15.0 per 1,000 people | 20.4 per 1,000 people |
| 2008 | 14.3 per 1,000 people | 20.5 per 1,000 people |
| 2007 | 13.7 per 1,000 people | 20.6 per 1,000 people |
| 2006 | 13.3 per 1,000 people | 20.6 per 1,000 people |
| 2005 | 13.1 per 1,000 people | 20.8 per 1,000 people |
| 2004 | 13.0 per 1,000 people | 21.0 per 1,000 people |
| 2003 | 12.2 per 1,000 people | 21.1 per 1,000 people |
| 2002 | 11.7 per 1,000 people | 21.4 per 1,000 people |
| 2001 | 11.7 per 1,000 people | 21.7 per 1,000 people |
| 2000 | 11.7 per 1,000 people | 22.1 per 1,000 people |
A dash means no value was published for that period.
In short
- That is a change of −0.2 from 10.8 per 1,000 people in 2023.
- Since 2014, when it was 15.3 per 1,000 people, the figure has changed by −4.7.
- Among the 217 countries with data for 2024, Moldova has the 147th highest value.
- The figure for the world in 2024 was 16.3 per 1,000 people.
More for Moldova
All statistics for Moldova
Crude birth rate
9.2e (Estimated) per 1,000 people
2025 · Eurostat
Fertility rate
1.73 births per woman
2024 · World Bank
Population on 1 January
2,388,571 people
2025 · Eurostat
Population by age and sex
2,388,571 people
2025 · Eurostat
Crude death rate
13.4e (Estimated) per 1,000 people
2025 · Eurostat
Total fertility rate
1.78e (Estimated) births per woman
2024 · Eurostat